Power, Samantha
Administrator
Disclosed trades
25
Purchases (all, mid $)
$882K
Sales (all, mid $)
$6.7M
Disclosed assets
945
All disclosed trades
Every extracted transaction (25 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 25 of 25 matching rows — search reaches all 25
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2023-01-17 | Power, Samantha | Administrator | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $50,001 - $100,000 | $75K | 2026-05-04 20:46 | |
| 2022-12-30 | Power, Samantha | Administrator | Tesla, Inc. (TSLA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2022-09-02 | Power, Samantha | Administrator | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | sell | $100,001 - $250,000 | $175K | 2026-05-04 20:44 | |
| 2022-06-14 | Power, Samantha | Administrator | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $100,001 - $250,000 | $175K | 2026-05-04 20:44 | |
| 2022-06-14 | Power, Samantha | Administrator | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:44 | |
| 2022-05-17 | Power, Samantha | Administrator | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $50,001 - $100,000 | $75K | 2026-05-04 20:44 | |
| 2022-02-08 | Power, Samantha | Administrator | Vanguard Short-Term Treasury Index Fund ETF Class Shares (VGSH) | sell | $50,001 - $100,000 | $75K | 2026-05-04 20:44 | |
| 2022-01-26 | Power, Samantha | Administrator | Vanguard Malvern FDS Short-Term Inflation Protected Secs Index FDS (VTIP) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Blackrock International FD A (MDILX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Blackrock Inflation Protected BD Port CL A (BPRAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Blackrock Capital Appreciation FD, Inc. A (MDFGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Blackrock Advantage Small Cap Growth FD CL A (CSGEX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Davis NY Venture FD CL A (NYVTX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Vanguard Short-Term Corporate Bond (VCSH) | buy | $250,001 - $500,000 | $375K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Vanguard Total STK MKT EFT (VTI) | buy | $250,001 - $500,000 | $375K | 2026-05-04 20:44 | |
| 2021-07-07 | Power, Samantha | Administrator | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) | buy | $15,001 - $50,000 | $33K | 2026-05-04 20:44 | |
| 2021-06-29 | Power, Samantha | Administrator | The Social+Capital Partnership GP III, L.P. Partnership Percentage | sell | $1,000,001 - $5,000,000 | $3.0M | 2026-05-04 20:44 | |
| 2021-06-28 | Power, Samantha | Administrator | The Social+Capital Partnership GP III, L.P. Partnership Percentage | sell | $1,000,001 - $5,000,000 | $3.0M | 2026-05-04 20:46 | |
| 2021-06-21 | Power, Samantha | Administrator | Johnson & Johnson (JNJ) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:44 | |
| 2021-06-21 | Power, Samantha | Administrator | Johnson & Johnson (JNJ) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:46 | |
| 2021-06-10 | Power, Samantha | Administrator | Vanguard Wellesley Income Fund CL (VWINX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-04-26 | Power, Samantha | Administrator | American Growth Fund of American CL F1 (GFAFX) to American Growth Fund of American CL A (AGTHX) | exchange | $100,001 - $250,000 | $175K | 2026-05-04 20:44 | |
| 2021-04-26 | Power, Samantha | Administrator | American Washington Mutual Inv FD CL F1 (WSHFX) to American Washington Mutual Inv FD CL A (AWSHX) | exchange | $50,001 - $100,000 | $75K | 2026-05-04 20:44 | |
| 2021-03-29 | Power, Samantha | Administrator | Vanguard High DVD Yield ETF (VYM) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:44 | |
| 2021-01-22 | Power, Samantha | Administrator | Vanguard Short-Term Corporate Bond (VCSH) | buy | $50,001 - $100,000 | $75K | 2026-05-04 20:44 |
Assets & income
Everything disclosed across this official's filings
showing 400 of 945 matching rows — search reaches all 945
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Power, Samantha | TIAA Traditional | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 20:44 |
| Power, Samantha | TIAA Traditional | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 20:44 |
| Power, Samantha | TIAA Traditional | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 20:46 |
| Power, Samantha | TIAA Traditional | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 23:28 |
| Power, Samantha | US brokerage account (cash) | $1,000,001 - $5,000,000 | $3.0M | Interest | 2026-05-04 23:28 |
| Power, Samantha | U.S. bank #3 (cash) | Over $1,000,000 | $1.0M | – | 2026-05-04 20:44 |
| Power, Samantha | US brokerage account (cash) | Over $1,000,000 | $1.0M | Interest | 2026-05-04 20:44 |
| Power, Samantha | US brokerage account (cash) | Over $1,000,000 | $1.0M | Interest | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | Over $1,000,000 | $1.0M | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | Over $1,000,000 | $1.0M | – | 2026-05-04 23:28 |
| Power, Samantha | CREF Stock R3 (QCSTIX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Mid-Cap ETF Holding (VO) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #3 (cash) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | CREF Stock R3 (QCSTIX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Mid-Cap ETF Holding (VO) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:44 |
| Power, Samantha | US brokerage account (cash) | $500,001 - $1,000,000 | $750K | Interest | 2026-05-04 20:44 |
| Power, Samantha | CREF Stock R3 (QCSTIX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Mid-Cap ETF Holding (VO) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total Stk Mkt ETF Holding (VTI) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:46 |
| Power, Samantha | US brokerage account (cash) | $500,001 - $1,000,000 | $750K | Interest | 2026-05-04 20:46 |
| Power, Samantha | CREF Stock R3 (QCSTIX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard High DVD Yield ETF Holding (VYM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Dividend Appreciation ETF Holding (VIG) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Mid-Cap ETF Holding (VO) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Large-Cap ETF Holding (VV) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short Term Bond Holding (BSV) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Dividend Appreciation ETF Holding (VIG) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Large-Cap ETF Holding (VV) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Dividend Appreciation ETF Holding (VIG) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Large-Cap ETF Holding (VV) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Dividend Appreciation ETF Holding (VIG) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Large-Cap ETF Holding (VV) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:46 |
| Power, Samantha | US Bank #22 (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $250,001 - $500,000 | $375K | – | 2026-05-04 23:28 |
| Power, Samantha | U.S. bank #1 (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Short-Term Corporate Bond Holding (VCSH) | $250,001 - $500,000 | $375K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Total World Stk I Holding (VT) | $250,001 - $500,000 | $375K | – | 2026-05-04 23:28 |
| Power, Samantha | US brokerage account (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Federal Money Market Inv (VMFXX) | $100,001 - $250,000 | $175K | – | 2026-07-18 19:42 |
| Power, Samantha | Vanguard Federal Money Market Inv (VMFXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #6 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | Vanguard 500 Index Fund SHS ETF Holding (VOO) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | American Washington Mutual Investors Fund CL A (AWSHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Growth ETF (VUG) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | American Growth Fund of America Cl A (AGTHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Tesla, Inc. (TSLA) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | VANGUARD TARGET RETIREMENT INC FD INV CL (VTINX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Intermediate Term Bond ETF (BIV) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Extended Duration Treasury ETF Holding (EDV) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard FTSE Developed Markets ETF Holding (VEA) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Real Estate ETF Holding (VNQ) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total World Stk I Holding (VT) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #7 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Federal Money Market Inv (VMFXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Institutional Target Retirement 2020 Institutional (VITWX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | Vanguard 500 Index Fund SHS ETF Holding (VOO) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | American Washington Mutual Investors Fund CL A (AWSHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | American Growth Fund of America Cl A (AGTHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | VANGUARD TARGET RETIREMENT INC FD INV CL (VTINX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Extended Duration Treasury ETF Holding (EDV) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard FTSE Developed Markets ETF Holding (VEA) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total World Stk I Holding (VT) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #4 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #5 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #6 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #7 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #8 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #9 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #13 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Treasury Money Market Fund Investor (VUSXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard 500 Index Fund SHS ETF Holding (VOO) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | American Washington Mutual Investors Fund CL A (AWSHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Growth ETF (VUG) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | American Growth Fund of America Cl A (AGTHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | VANGUARD TARGET RETIREMENT INC FD INV CL (VTINX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Extended Duration Treasury ETF Holding (EDV) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard FTSE Developed Markets ETF Holding (VEA) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Real Estate ETF Holding (VNQ) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total World Stk I Holding (VT) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:46 |
| Power, Samantha | US Bank #6 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #7 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #8 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #9 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #12 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #13 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #15 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #16 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #17 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Treasury Money Market Fund Investor (VUSXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard 500 Index Fund SHS ETF Holding (VOO) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | American Washington Mutual Investors Fund CL A (AWSHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Growth ETF (VUG) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | American Growth Fund of America Cl A (AGTHX) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Tesla, Inc. (TSLA) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | VANGUARD TARGET RETIREMENT INC FD INV CL (VTINX) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Extended Duration Treasury ETF Holding (EDV) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard FTSE Developed Markets ETF Holding (VEA) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | BLF FedFund Institutional Shares (TFDXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | U.S. bank #3 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | U.S. bank #5 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #6 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #7 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #8 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:28 |
| Power, Samantha | US Bank #10 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #11 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #12 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | US Bank #13 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Inst Tg Trm 35 Inst (VITFX) | $50,001 - $100,000 | $75K | – | 2026-07-18 19:42 |
| Power, Samantha | The Social+Capital Partership GP III, L.P. | $50,001 - $100,000 | $75K | Capital Gains Interest | 2026-07-18 19:42 |
| Power, Samantha | Vanguard Inst Tg Trm 35 Inst (VITFX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Value ETF Holding (VTV) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Consumer Staples ETF Holding (VDC) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Short-Term Treasury ETF Holding (VGSH) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard INTL High Divid Yield ETF Shs Holding (VYMI) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | SP500 MITTS ISS HSBC PART 125.05% (MLUOJ) (Bank of America Note Linked to S&P 500 Index) | $50,001 - $100,000 | $75K | Original Issue Discoun | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Inst Tg Trm 35 Inst (VITFX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | U.S. bank #2 (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Value ETF Holding (VTV) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Growth ETF (VUG) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Tesla, Inc. (TSLA) | $50,001 - $100,000 | $75K | Capital Gains | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Intermediate Term Bond ETF (BIV) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Consumer Staples ETF Holding (VDC) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Real Estate ETF Holding (VNQ) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | Vanguard INTL High Divid Yield ETF Shs Holding (VYMI) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:44 |
| Power, Samantha | SP500 MITTS ISS HSBC PART 125.05% (MLUOJ) (Bank of America Note Linked to S&P 500 Index) | $50,001 - $100,000 | $75K | Original Issue Discoun | 2026-05-04 20:44 |
| Power, Samantha | US Bank #10 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #11 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:44 |
| Power, Samantha | US Bank #14 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:44 |
| Power, Samantha | Vanguard Target Retirement 2035 Fund (VTTHX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | U.S. bank #2 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Value ETF Holding (VTV) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | Tesla, Inc. (TSLA) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Intermediate Term Bond ETF (BIV) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Consumer Staples ETF Holding (VDC) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | Vanguard INTL High Divid Yield ETF Shs Holding (VYMI) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:46 |
| Power, Samantha | SP500 MITTS ISS HSBC PART 125.05% (MLUOJ) (Bank of America Note Linked to S&P 500 Index) | $50,001 - $100,000 | $75K | Original Issue Discoun | 2026-05-04 20:46 |
| Power, Samantha | US Bank #10 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #11 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:46 |
| Power, Samantha | US Bank #14 (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:46 |
| Power, Samantha | Vanguard Target Retirement 2035 Fund (VTTHX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Value ETF Holding (VTV) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Total Bond Mkt Holding (BND) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | BLF FedFund Institutional Shares (TFDXX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Intermediate Term Bond ETF (BIV) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Consumer Staples ETF Holding (VDC) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
| Power, Samantha | Vanguard Real Estate ETF Holding (VNQ) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:28 |
