MacGregor, Katharine
Deputy Secretary 2
Disclosed trades
53
Purchases (all, mid $)
$1.9M
Sales (all, mid $)
$2.4M
Disclosed assets
83
All disclosed trades
Every extracted transaction (53 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 53 of 53 matching rows — search reaches all 53
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Apple, Inc. (AAPL) | sell | $1,001 - $15,000 | $8K | 2026-08-12 06:05 | |
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Netflix, Inc. (NFLX) | sell | $15,001 - $50,000 | $33K | 2026-08-12 06:05 | |
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | buy | $15,001 - $50,000 | $33K | 2026-08-12 06:05 | |
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Apple, Inc. (AAPL) | (unreadable) | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Netflix, Inc. (NFLX) | (unreadable) | $15,001 - $50,000 | $33K | 2026-05-04 19:59 | |
| 2025-08-06 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | (unreadable) | $15,001 - $50,000 | $33K | 2026-05-04 19:59 | |
| 2025-08-01 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | buy | $15,001 - $50,000 | $33K | 2026-08-12 06:05 | |
| 2025-08-01 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | (unreadable) | $15,001 - $50,000 | $33K | 2026-05-04 19:59 | |
| 2025-07-31 | MacGregor, Katharine | Deputy Secretary 2 | Amazon.com, Inc. (AMZN) | sell | $15,001 - $50,000 | $33K | 2026-08-12 06:05 | |
| 2025-07-31 | MacGregor, Katharine | Deputy Secretary 2 | Amazon.com, Inc. (AMZN) | (unreadable) | $15,001 - $50,000 | $33K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $75.38) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $75.69) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy Stock ESOP Units; Vested balance | sell | $50,001 - $100,000 | $75K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | buy | $50,001 - $100,000 | $75K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $75.38) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $75.69) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy Stock ESOP Units; Vested balance | (unreadable) | $50,001 - $100,000 | $75K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | (unreadable) | $50,001 - $100,000 | $75K | 2026-05-04 19:59 | |
| 2025-07-22 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | (unreadable) | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $73.12) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $73.12) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | Fidelity 500 Index Fund (FXAIX) | (unreadable) | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-18 | MacGregor, Katharine | Deputy Secretary 2 | Vanguard 500 Index Fund Admiral Shares (VFIAX) | (unreadable) | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2025-07-14 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $250,001 - $500,000 | $375K | 2026-08-12 06:05 | |
| 2025-07-14 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $250,001 - $500,000 | $375K | 2026-05-04 19:59 | |
| 2025-07-11 | MacGregor, Katharine | Deputy Secretary 2 | XPLR Infrastructure LP (XIFR - Formerly NextEra Energy Partners - NEP) | sell | $1,001 - $15,000 | $8K | 2026-08-12 06:05 | |
| 2025-07-11 | MacGregor, Katharine | Deputy Secretary 2 | XPLR Infrastructure LP (XIFR - Formerly NextEra Energy Partners - NEP) | (unreadable) | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2025-07-10 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $57.27) | buy | $50,001 - $100,000 | $75K | 2026-08-12 06:05 | |
| 2025-07-10 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-08-12 06:05 | |
| 2025-07-10 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) (option strike price $57.27) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:59 | |
| 2025-07-10 | MacGregor, Katharine | Deputy Secretary 2 | NextEra Energy, Inc. (NEE) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:59 | |
| 2020-09-20 | MacGregor, Katharine | Deputy Secretary | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-08-13 | MacGregor, Katharine | Deputy Secretary | Amazon.com, Inc. (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-08-13 | MacGregor, Katharine | Deputy Secretary | Amazon.com, Inc. (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-06-29 | MacGregor, Katharine | Deputy Secretary | Amazon.com, Inc. (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-06-29 | MacGregor, Katharine | Deputy Secretary | Amazon.com, Inc. (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-04-14 | MacGregor, Katharine | Deputy Secretary | Amazon Stock | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-04-14 | MacGregor, Katharine | Deputy Secretary | Amazon Stock | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-04-12 | MacGregor, Katharine | Deputy Secretary | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-03-22 | MacGregor, Katharine | Deputy Secretary | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2020-03-15 | MacGregor, Katharine | Deputy Secretary | Vanguard 500 Index Fund Admiral Shares (VFIAX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:59 | |
| 2019-09-23 | MacGregor, Katharine | Deputy Secretary | Amazon.com, Inc. - Common Stock (AMZN) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| 2019-01-11 | MacGregor, Katharine | Deputy Secretary | Fidelity 500 Index Fund (FXAIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:59 | |
| – | MacGregor, Katharine | Deputy Secretary | 1 | sell | – | – | 2026-05-04 19:59 |
Assets & income
Everything disclosed across this official's filings
showing 83 of 83 matching rows — search reaches all 83
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| MacGregor, Katharine | NextEra Energy, Inc. (NEE); Unvested Shares Restricted Stock | $500,001 - $1,000,000 | $750K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | U.S. bank account (cash accounts) | $500,001 - $1,000,000 | $750K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | FXAIX - Fidelity 500 Index Fund | $250,001 - $500,000 | $375K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $250,001 - $500,000 | $375K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Residential real estate, Alexandria, VA | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. (NEE); Unvested Performance Share Awards (restricted stock units) | $250,001 - $500,000 | $375K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. (NEE) | $250,001 - $500,000 | $375K | Dividends | 2026-07-18 17:16 |
| MacGregor, Katharine | Residential real estate, Alexandria, VA | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-07-18 17:16 |
| MacGregor, Katharine | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | $100,001 - $250,000 | $175K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | U.S. bank account (cash accounts) | $100,001 - $250,000 | $175K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $100,001 - $250,000 | $175K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | T Rowe Price Large-Cap Growth Fund (TRLGX) | $50,001 - $100,000 | $75K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | JPMorgan Equity Income Fund Class R6 Shares (OIEJX) | $50,001 - $100,000 | $75K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | T Rowe Price Large-Cap Growth Fund (TRLGX) | $50,001 - $100,000 | $75K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | JPMorgan Equity Income Fund Class R6 Shares (OIEJX) | $50,001 - $100,000 | $75K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | FXAIX - Fidelity 500 Index Fund | $50,001 - $100,000 | $75K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | FXAIX - Fidelity 500 Index Fund | $15,001 - $50,000 | $33K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | FXAIX - Fidelity 500 Index Fund | $15,001 - $50,000 | $33K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | Vanguard Target Retirement 2065 Fund Investor Class Shares (VLXVX) | $15,001 - $50,000 | $33K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc., cash balance employee pension plan | $15,001 - $50,000 | $33K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | WMT - Wal-mart Stock | $15,001 - $50,000 | $33K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Vanguard Target Retirement 2065 Fund Investor Class Shares (VLXVX) | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | Vanguard Target Retirement 2045 Fund Investor Class Shares (VTIVX) | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy Stock ESOP Units; Vested balance | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy Stock ESOP Units; Unvested balance | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc., cash balance employee pension plan | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy Defined Contribution Supplemental Executive Retirement Plan (DCSERP) - Non-Vested | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | AMZN - Amazon Stock | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NFLX - Netflix Stock | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | WMT - Wal-mart Stock | $15,001 - $50,000 | $33K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | AAPL - Apple Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | AMZN - Amazon Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | COST - Costco Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | HD - Home Depot Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | NFLX - Netflix Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | WMT - Wal-mart Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | AAPL - Apple Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | AMZN - Amazon Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | COST - Costco Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | HD - Home Depot Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | NFLX - Netflix Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | WMT - Wal-mart Stock | $1,001 - $15,000 | $8K | – | 2026-05-04 19:59 |
| MacGregor, Katharine | NextEra Energy, Inc. HSA: U.S. bank #1 | $1,001 - $15,000 | $8K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | COST - Costco Stock | $1,001 - $15,000 | $8K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | HD - Home Depot Stock | $1,001 - $15,000 | $8K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Spotify Technology S.A. Ordinary Shares (SPOT) | $1,001 - $15,000 | $8K | – | 2026-08-12 06:05 |
| MacGregor, Katharine | XPLR Infrastructure LP (XIFR; Formerly NextEra Energy Partners NEP); Unvested Shares - Restricted Stock | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. HSA: U.S. bank #1 (cash) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Defined Benefit Supplemental Executive Retirement Plan (SERP) - Non-Vested | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | XPLR Infrastructure LP (XIFR - Formerly NextEra Energy Partners - NEP) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | AAPL - Apple Stock | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | COST - Costco Stock | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | HD - Home Depot Stock | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | Spotify Technology S.A. Ordinary Shares (SPOT) | $1,001 - $15,000 | $8K | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. (NEE) | $0 - $1,000 | $500 | Capital Gains | 2026-08-12 06:05 |
| MacGregor, Katharine | Apple, Inc. (AAPL) | $0 - $1,000 | $500 | Capital Gains | 2026-08-12 06:05 |
| MacGregor, Katharine | Amazon.com, Inc. (AMZN) | $0 - $1,000 | $500 | Capital Gains | 2026-08-12 06:05 |
| MacGregor, Katharine | Netflix, Inc. (NFLX) | $0 - $1,000 | $500 | Capital Gains | 2026-08-12 06:05 |
| MacGregor, Katharine | Citigroup, Inc. (C) | $0 - $1,000 | $500 | Capital Gains | 2026-07-18 17:16 |
| MacGregor, Katharine | Snap, Inc. (SNAP) | $0 - $1,000 | $500 | Capital Gains | 2026-07-18 17:16 |
| MacGregor, Katharine | Roku, Inc. (ROKU) | $0 - $1,000 | $500 | Capital Gains | 2026-07-18 17:16 |
| MacGregor, Katharine | Rivian Automotive Inc. Class A Common Stock (RIVN) | $0 - $1,000 | $500 | Capital Gains | 2026-07-18 17:16 |
| MacGregor, Katharine | U.S. Brokerage Account | – | – | – | 2026-05-04 19:59 |
| MacGregor, Katharine | U.S. Brokerage Account | – | – | – | 2026-05-04 19:59 |
| MacGregor, Katharine | U.S. Mutual Funds - Excepted Investment Funds | – | – | – | 2026-05-04 19:59 |
| MacGregor, Katharine | NextEra Employee Retirement Savings Plan (401k) | – | – | – | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. Employee Pension Plan | – | – | – | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | – | – | Salary/Bonus | 2026-08-12 06:05 |
| MacGregor, Katharine | U.S. Brokerage Account | – | – | – | 2026-08-12 06:05 |
| MacGregor, Katharine | Nextera Energy, Inc., Stock Options (vested and unvested) | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 2,807 Vested Shares; Strike $73.12; Vested May 15 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 2,676 Vested Shares; Strike $75.38; Vested Feb 15 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 1,860 Vested Shares; Strike $75.69; Vested Feb 15 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 1,357 Vested Shares; Strike $57.27; Vested Feb 15 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 3,909 Unvested Shares; Strike $68.60; Vests Feb. 1 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 930 Unvested Shares; Strike $75.69; Vest Feb 15 20 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Stock Options (value not readily ascertainable); 2,715 Unvested Shares; Strike $57.27; Vest Feb 15 | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc., Unvested Restricted Stock Awards | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. | – | – | Salary/Bonus | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy Employee Retirement Savings Plan (401k) | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. Employee Pension Plan | – | – | – | 2026-07-18 17:16 |
| MacGregor, Katharine | U.S. Brokerage Account | – | – | – | 2026-07-18 17:16 |
Liabilities
showing 6 of 6 matching rows — search reaches all 6
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| MacGregor, Katharine | Mortgage on Personal Residence | $100,001 - $250,000 | $100,001 - $250,000 | $175K | 2020 | 2.25 | 2026-05-04 19:59 |
| MacGregor, Katharine | Roundpoint Mortgage | Mortgage (investment/rental property | $100,001 - $250,000 | $175K | 2020 | 2.25 | 2026-08-12 06:05 |
| MacGregor, Katharine | Roundpoint Mortgage | Mortgage on Personal Residence | $100,001 - $250,000 | $175K | 2021 | 2.25 | 2026-08-12 06:05 |
| MacGregor, Katharine | Roundpoint Mortgage | Mortgage (investment/rental property | $100,001 - $250,000 | $175K | 2020 | 2.25 | 2026-07-18 17:16 |
| MacGregor, Katharine | Roundpoint Mortgage | Mortgage on Personal Residence | $100,001 - $250,000 | $175K | 2021 | 2.25 | 2026-07-18 17:16 |
| MacGregor, Katharine | Mortgage on Personal Residence | Mortgage on Personal Residence | – | – | – | 3.75 | 2026-05-04 19:59 |
Positions held outside government
showing 10 of 10 matching rows — search reaches all 10
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| MacGregor, Katharine | NextEra Energy, Inc. | Vice President, Environmental Services | Corporation | 2/2023 | 5/2025 | 2026-08-12 06:05 |
| MacGregor, Katharine | Florida Power & Light Company, a subsidiary of NextEra Energy, Inc. | Vice President, Environmental Services | Corporation | 5/2021 | 5/2025 | 2026-08-12 06:05 |
| MacGregor, Katharine | Operation Warm | Board Member | Non-Profit | 5/2021 | 5/2025 | 2026-08-12 06:05 |
| MacGregor, Katharine | Loggerhead Marinelife Center | Board Member | Non-Profit | 1/2023 | 5/2025 | 2026-08-12 06:05 |
| MacGregor, Katharine | The Fish and Wildlife Foundation of Florida | Board Member | Non-Profit | 1/2024 | 5/2025 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | Vice President, Environmental Services | Corporation | 2/2023 | Present | 2026-07-18 17:16 |
| MacGregor, Katharine | Florida Power & Light Company, a subsidiary of NextEra Energy, Inc. | Vice President, Environmental Services | Corporation | 5/2021 | 2/2023 | 2026-07-18 17:16 |
| MacGregor, Katharine | Operation Warm | Board Member | Non-Profit | 5/2021 | Present | 2026-07-18 17:16 |
| MacGregor, Katharine | Loggerhead Marinelife Center | Board Member | Non-Profit | 1/2023 | Present | 2026-07-18 17:16 |
| MacGregor, Katharine | The Fish and Wildlife Foundation of Florida | Board Member | Non-Profit | 1/2024 | Present | 2026-07-18 17:16 |
Employment agreements & arrangements
showing 14 of 14 matching rows — search reaches all 14
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| MacGregor, Katharine | Nextera Energy, Inc. | Pursuant to the terms of my agreement with the company I received stock options as part of my compensation for my services. Prior to my confirmation and resignation from the company, I held vested and unvested stock options. Upon my confirmation and resignation from the company, I forfeited all unvested stock options. I completed divestiture of all of my equity in the company within 90 days of my confirmation. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this health savings account. The account sponsor will not make further contributions after my separation. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. and XPLR Infrastructure LP (XIFR, forme | I previously held unvested restricted stock and unvested restricted stock units in NextEra. I also previously held unvested restricted stock in XPLR. Upon my confirmation and resignation from the company, I forfeited all unvested restricted stock and unvested restricted stock units. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this cash balance pension plan. The plan sponsor will not make further contributions after my separation. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | Prior to my resignation from NextEra Energy, Inc., I participated in the company's Defined Benefit Supplemental Executive Retirement Plan (SERP), and the Defined Contribution Supplemental Retirement Plan (DCSERP). Both were cash balance accounts with no underlying holdings. My interest in both plans was unvested, and upon my confirmation and resignation from the company, I forfeited my interest in both plans. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | NextEra Energy, Inc. ESOP | The NextEra Energy Stock ESOP Units are not an equity interest in NextEra Energy, Inc. Rather, the units are tied to the value of NextEra Energy, Inc. stock. Upon my confirmation and resignation from the company, I ceased to participate in the NextEra Energy Stock ESOP. I divested the vested interest in this account within 90 days from the date of my confirmation. Additionally, I forfeited the unvested account balance upon my separation from the company. | 5/2021 | 2026-08-12 06:05 |
| MacGregor, Katharine | Nextera Energy, Inc. | Pursuant to the terms of my agreement with the company I received stock options as part of my compensation for my services. At present time, I currently retain both vested and unvested stock options. I agree that I will complete the divestiture of all of my equity in the company within 90 days of my confirmation. If I divest my vested stock options by exercising them, I will divest the resulting stock as soon as practicable but not later than 90 days after my confirmation. Upon my confirmation and resignation from the company, all unvested stock options will be forfeited. | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this health savings account. The account sponsor will not make further contributions after my separation. | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. and XPLR Infrastructure LP (XIFR, forme | I hold unvested restricted stock and unvested restricted stock units in NextEra. I hold unvested restricted stock in XPLR. Upon my confirmation and resignation from NextEra, all unvested restricted stock and unvested restricted stock units will be forfeited | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this cash balance pension plan. The plan sponsor will not make further contributions after my separation. | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. | I currently participate in the company's Defined Benefit Supplemental Executive Retirement Plan (SERP), and the Defined Contribution Supplemental Retirement Plan (DCSERP) Both are cash balance accounts with no underlying holdings. My interest in both plans is unvested, and upon my confirmation and resignation from the company, I will forfeit my interest in both plans. | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 5/2021 | 2026-07-18 17:16 |
| MacGregor, Katharine | NextEra Energy, Inc. ESOP | The NextEra Energy Stock ESOP Units are not an equity interest in NextEra Energy, Inc. Rather, the units are tied to the value of NextEra Energy, Inc. stock. Upon my confirmation and resignation from the company, I will cease to participate in the ESOP. I agree that I will divest the vested interest in this account as soon as practicable but not later than 90 days from the date of my confirmation. Additionally, I will forfeit the unvested account balance upon my separation from the company. | 5/2021 | 2026-07-18 17:16 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.