Gabbard, Tulsi
Director
Disclosed trades
13
Purchases (all, mid $)
$400K
Sales (all, mid $)
$480K
Disclosed assets
39
All disclosed trades
Every extracted transaction (13 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 13 of 13 matching rows — search reaches all 13
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-05-14 | Gabbard, Tulsi | Director | Vanguard 500 Index Fund ETF Shares (VOO) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:22 | |
| 2025-05-14 | Gabbard, Tulsi | Director | Vanguard Extended Market Index Fund ETF Shares (VXF) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:22 | |
| 2025-05-14 | Gabbard, Tulsi | Director | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:22 | |
| 2025-05-14 | Gabbard, Tulsi | Director | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Crypto: CRO | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Crypto: SOL | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Crypto: ETH | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Crypto: BTC | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Apple | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | NVIDIA Corp. (NVDA) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | BTC ETF | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | RumbleOn Inc. Class B Common Stock (RMBL) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:22 | |
| 2025-05-13 | Gabbard, Tulsi | Director | Tesla, Inc. (TSLA) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:22 |
Assets & income
Everything disclosed across this official's filings
showing 39 of 39 matching rows — search reaches all 39
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Gabbard, Tulsi | Tulsi Media LLC (Media, digital media, public speaking, book royalties) | $250,001 - $500,000 | $375K | Business Income | 2026-07-18 18:00 |
| Gabbard, Tulsi | TOA Studios LLC (Media production) | $50,001 - $100,000 | $75K | Business Income | 2026-07-18 18:00 |
| Gabbard, Tulsi | Cinematographer, Sole proprietor | $50,001 - $100,000 | $75K | Self Employment Income | 2026-07-18 18:00 |
| Gabbard, Tulsi | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | $15,001 - $50,000 | $33K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Massachusetts Fallen Heroes - 5/18/24 (Anticipated Honorarium) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Invesco S&P 500 Momentum ETF (SPMO) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Vanguard Developed Markets Index Fund ETF Shares (VEA) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Vanguard Russell 1000 Growth Index Fund ETF Shares (VONG) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | iShares Core S&P 500 ETF (IVV) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Vanguard High Dividend Yield Index Fund ETF Shares (VYM) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Invesco S&P 500 High Dividend Low Volatility ETF (SPHD) | $1,001 - $15,000 | $8K | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | $0 - $1,000 | $500 | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Schwab US Dividend Equity ETF (SCHD) | $0 - $1,000 | $500 | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Libertarian Party of Iowa - 2/17/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | The 917 Society - 3/7/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Republican Party of Los Angeles - 3/23/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Heritage Foundation - 4/16/24 | – | – | Speaking Honorarium, A | 2026-07-18 18:00 |
| Gabbard, Tulsi | Protection of the Educational Rights of Kids - 4/27/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Royal Passover - 4/28/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Hays County Republican Party - 4/29/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Republican party of Dane County - 6/7/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Republican Party of Milwaukee County - 6/7/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Dublin Chamber of Commerce - 6/18/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Young Americans for Liberty - 8/2/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Laramie County Republican Party - 9/20/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | Liberty University - 9/25/24 | – | – | Speaking Honorarium | 2026-07-18 18:00 |
| Gabbard, Tulsi | For Love of Country; Regnery Publishing, a division of Skyhorse Publishing (value not readily acertainable) | – | – | Book Advance Disbursem | 2026-07-18 18:00 |
| Gabbard, Tulsi | Fox News Network, LLC | – | – | Media Contributor, Ind | 2026-07-18 18:00 |
| Gabbard, Tulsi | American Center for Law and Justice | – | – | Media Contributor, Ind | 2026-07-18 18:00 |
| Gabbard, Tulsi | Minnect LLC | – | – | Consulting | 2026-07-18 18:00 |
| Gabbard, Tulsi | The Tulsi Gabbard Show | – | – | Ad revenue from Show | 2026-07-18 18:00 |
| Gabbard, Tulsi | RedCircle Technologies, Inc. (RedCircle) (podcast advertising revenue application) | – | – | Ad Revenue | 2026-07-18 18:00 |
| Gabbard, Tulsi | BENT Pixels (YouTube Channel Management) | – | – | Ad Revenue | 2026-07-18 18:00 |
| Gabbard, Tulsi | Roth IRA | – | – | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | IRA | – | – | – | 2026-07-18 18:00 |
| Gabbard, Tulsi | Revolution Payroll - Production Services | – | – | Wages | 2026-07-18 18:00 |
| Gabbard, Tulsi | Wrapbook - Production Services | – | – | Wages | 2026-07-18 18:00 |
Positions held outside government
showing 9 of 9 matching rows — search reaches all 9
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Gabbard, Tulsi | Tulsi Media LLC | Owner | Corporation | 3/2021 | Present | 2026-07-18 18:00 |
| Gabbard, Tulsi | TOA Studios LLC | Owner | Corporation | 5/2022 | Present | 2026-07-18 18:00 |
| Gabbard, Tulsi | We Must Protect | President | Non-Profit | 1/2021 | Present | 2026-07-18 18:00 |
| Gabbard, Tulsi | Healthy Hawaii Coalition | Vice President | Non-Profit | 5/2001 | 12/2024 | 2026-07-18 18:00 |
| Gabbard, Tulsi | Fox News Network LLC | Media Contributor | Corporation | 11/2022 | 9/2024 | 2026-07-18 18:00 |
| Gabbard, Tulsi | American Center for Law and Justice | Media Contributor | Non-Profit | 9/2023 | Present | 2026-07-18 18:00 |
| Gabbard, Tulsi | Minnect LLC | At will Consultant | Corporation | 4/2024 | 1/2025 | 2026-07-18 18:00 |
| Gabbard, Tulsi | The Tulsi Gabbard Show | Host | Podcast | 10/2022 | 2/2023 | 2026-07-18 18:00 |
| Gabbard, Tulsi | We Must Protect Action Fund | President | Non-Profit | 1/2021 | Present | 2026-07-18 18:00 |
Employment agreements & arrangements
showing 2 of 2 matching rows — search reaches all 2
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Gabbard, Tulsi | Tulsi Media LLC | Tulsi Media, LLC, will be made inactive upon my confirmation, and will remain inactive for the duration of my appointment in the Federal government | 3/2021 | 2026-07-18 18:00 |
| Gabbard, Tulsi | TOA STUDIOS LLC | Tulsi will resign from her position and Toa Studios LLC will transfer ownership to spouse | 5/2022 | 2026-07-18 18:00 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.