VRRM — Verra Mobility
Median target
$6
calls from the last 12 months
Implied return
+76.0%
median target vs. price
Coverage
7 analysts · 7 calls
updated in the last 12 months
Consensus
0/7/00 net
Buy / Hold / Sell
Which analysts are behind VRRM's consensus?
See every current rating, price target and the analysts' track records for Verra Mobility — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 7 analysts with calls on VRRM updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
VRRM elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2025-11-24 | Executive | Trump, Donald JPresident | Sale | VERRA MOBILITY CORP | $15,001 - $5,000,011 |
| 2025-11-13 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $1,001 - $1,500,011 |
| 2025-05-29 | Executive | Trump, Donald JPresident | Sale | VERRA MOBILITY CORP | $15,001 - $500,005 |
| 2025-05-22 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $15,001 - $500,005 |
| 2025-05-15 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $15,001 - $500,005 |
| 2025-04-28 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $50,001 - $1,000,004 |
| 2025-03-11 | Executive | Trump, Donald JPresident | Sale | VERRA MOBILITY CORP | $50,001 - $1,000,003 |
| 2025-03-05 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $1,001 - $150,003 |
| 2025-02-24 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $1,001 - $150,002 |
| 2025-02-13 | Executive | Trump, Donald JPresident | Purchase | VERRA MOBILITY CORP | $1,001 - $150,002 |
More: insider activity · executive branch · trending