SWKS — Skyworks SolutionsFREE
Median target
$69.5
across the calls below
Implied return
-23.9%
median target vs. price
Coverage
3 analysts · 3 calls
within the date window
Consensus
0/3/00 net
Buy / Hold / Sell
Current analyst calls on SWKS
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
3 of 4 calls shown
| Timothy Arcuri | 97.9 | #1 | 74.7% | 52.3% | UBS | Hold | $75 | -17.9% | May 6, 2026 |
| Atif Malik | 97.3 | #3 | 75.1% | 45.0% | Citi | Hold | $64 | -29.9% | Jul 29, 2026 |
| Rick Schafer | 96.0 | #10 | 72.1% | 31.3% | Oppenheimer | Hold | – | – | Jul 29, 2026 |
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
SWKS elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-05-15 | Executive | Trump, Donald JPresident | Transaction | Skyworks Solutions, Inc. | $1,001 - $15,000 |
| 2026-04-10 | Executive | Trump, Donald JPresident | Purchase | Skyworks Solutions, Inc. | $15,001 - $50,000 |
| 2026-03-25 | Executive | Trump, Donald JPresident | Transaction | Skyworks Solutions, Inc. | $15,001 - $50,000 |
| 2026-03-18 | Executive | Trump, Donald JPresident | Transaction | SKYWORKS SOLUTIONS INC | $1,001 - $15,000 |
| 2026-03-11 | Executive | Trump, Donald JPresident | Transaction | SKYWORKS SOLUTIONS INC | $15,001 - $50,000 |
| 2026-03-02 | Executive | Trump, Donald JPresident | Transaction | Skyworks Solutions, Inc. | – |
| 2025-12-15 | Executive | Trump, Donald JPresident | Sale | SKYWORKS SOLUTIONS INC | $1,001 - $15,000 |
| 2025-11-05 | Executive | Trump, Donald JPresident | Sale | SKYWORKS SOLUTIONS INC | $1,001 - $15,000 |
| 2025-10-29 | Executive | Trump, Donald JPresident | Purchase | SKYWORKS SOLUTIONS INC | $1,001 - $15,000 |
| 2025-09-16 | Executive | Trump, Donald JPresident | Sale | SKYWORKS SOLUTIONS INC | $1,001 - $15,000 |
More: congressional trades on SWKS · insider activity · executive branch · trending