PTON — Peloton Interactive
Median target
$7.25
calls from the last 12 months
Implied return
+48.0%
median target vs. price
Coverage
17 analysts · 20 calls
updated in the last 12 months
Consensus
8/9/0+8 net
Buy / Hold / Sell
Which analysts are behind PTON's consensus?
See every current rating, price target and the analysts' track records for Peloton Interactive — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 17 analysts with calls on PTON updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
PTON elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-08-19 | Insiders | Sanders Dion C.Chief Commercial Officer | Insider sale | 112.5K sh @ $5.45 · planned trade | $613K |
| 2026-08-19 | Insiders | Baig SaqibChief Accounting Officer | Insider sale | 4.9K sh @ $5.45 · planned trade | $27K |
| 2026-08-17 | Insiders | Baig SaqibChief Accounting Officer | Insider sale | 36.4K sh @ $5.36 | $195K |
| 2026-08-17 | Insiders | Boone KarenDirector | Insider sale | 25.0K sh @ $5.35 · planned trade | $134K |
| 2025-05-29 | Executive | Blanche, ToddDeputy Attorney General | Sale | Peloton Interactive Inc. Class A Common Stock (PTON) | $1,001 - $15,000 |
| 2025-05-29 | Executive | Blanche, ToddDeputy Attorney General | Sale | Peloton Interactive Inc. Class A Common Stock (PTON) | $1,001 - $15,000 |
| 2023-06-09 | Congress | James E Hon BanksIN-IN03 | Purchase | since trade -40.2%, vs market -124.3% | $1K–$15K |
| 2022-04-11 | Congress | Christopher L. JacobsNY-NY27 | Sale | since trade -79.4%, vs market +162.4% | $1K–$15K |
| 2021-11-15 | Congress | James E Hon BanksIN-IN03 | Purchase | since trade -89.5%, vs market -162.9% | $1K–$15K |
| 2021-11-12 | Congress | James E Hon BanksIN-IN03 | Purchase | since trade -89.9%, vs market -163.3% | $1K–$15K |
More: congressional trades on PTON · insider activity · executive branch · trending