PAA — Plains All American PipelineFREE
Median target
–
across the calls below
Implied return
–
median target vs. price
Coverage
0 analysts · 0 calls
within the date window
Consensus
0/0/00 net
Buy / Hold / Sell
Current analyst calls on PAA
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
0 of 1 calls shown
| No calls in the selected date window — clear the Updated ≥ bound to see all. | |||||||||
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
PAA elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2025-02-27 | Executive | Wright, Christopher ASecretary | Sale | Plains All American Pipeline L.P. Common Units representing Limited Partner Interests (PAA) | $500,001 - $1,000,000 |
| 2018-10-30 | Congress | Bill FloresTX-TX17 | Purchase | since trade +113.9%, vs market -105.1% | $1K–$15K |
| 2018-10-18 | Congress | Bill FloresTX-TX17 | Purchase | since trade +92.8%, vs market -116.3% | $1K–$15K |
| 2018-09-26 | Congress | Bill FloresTX-TX17 | Purchase | since trade +95.7%, vs market -99.0% | $1K–$15K |
| 2018-09-10 | Congress | Bill FloresTX-TX17 | Purchase | since trade +87.1%, vs market -110.7% | $1K–$15K |
| 2018-08-01 | Congress | Bill FloresTX-TX17 | Purchase | since trade +87.1%, vs market -118.4% | $1K–$15K |
| 2018-07-26 | Congress | Bill FloresTX-TX17 | Purchase | since trade +90.9%, vs market -112.0% | $1K–$15K |
| 2018-07-10 | Congress | Bill FloresTX-TX17 | Purchase | since trade +98.7%, vs market -109.0% | $1K–$15K |
| 2018-05-25 | Congress | Bill FloresTX-TX17 | Purchase | since trade +105.2%, vs market -111.5% | $15K–$50K |
| 2017-08-17 | Congress | Kevin YoderKS-KS03 | Purchase | since trade +158.3%, vs market -101.3% | $1K–$15K |
More: congressional trades on PAA · insider activity · executive branch · trending