OLED — Universal DisplayFREE
Median target
$85
across the calls below
Implied return
+9.9%
median target vs. price
Coverage
1 analysts · 1 calls
within the date window
Consensus
0/1/00 net
Buy / Hold / Sell
Current analyst calls on OLED
Each row is one analyst's live rating and price target. Sorted by implied return by default — click any column header to re-sort. By default only calls updated in the last 12 months are shown — change or clear the bound to see all.
1 of 2 calls shown
| Atif Malik | 97.3 | #3 | 75.1% | 45.0% | Citi | Hold | $85 | +9.9% | Aug 3, 2026 |
Implied return is the move the stock would make if the analyst's target were hit. These are forward-looking predictions, not realized returns. Only reliable-basis calls are included; the consensus figures above are computed from the calls in this table.
OLED elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-08-18 | Insiders | Lacerte LawrenceDirector | Insider sale | 4.7K sh @ $84.94 | $395K |
| 2026-08-18 | Insiders | Lacerte LawrenceDirector | Insider sale | 314 sh @ $85.56 | $27K |
| 2020-10-20 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.0%, vs market +195.3% | – |
| 2020-10-20 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.0%, vs market +195.3% | $1K–$15K |
| 2020-10-19 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.0%, vs market +196.2% | – |
| 2020-10-19 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.0%, vs market +196.2% | $1K–$15K |
| 2020-10-16 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.3%, vs market +192.9% | – |
| 2020-10-16 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.3%, vs market +192.9% | $1K–$15K |
| 2020-10-15 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.6%, vs market +193.1% | – |
| 2020-10-15 | Congress | Alan S. LowenthalCA-CA47 | Sale | since trade -56.6%, vs market +193.1% | $1K–$15K |
More: congressional trades on OLED · insider activity · executive branch · trending