FSLR — First Solar
Median target
$275.5
calls from the last 12 months
Implied return
+48.2%
median target vs. price
Coverage
26 analysts · 28 calls
updated in the last 12 months
Consensus
19/6/1+18 net
Buy / Hold / Sell
Which analysts are behind FSLR's consensus?
See every current rating, price target and the analysts' track records for First Solar — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 26 analysts with calls on FSLR updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
FSLR elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-10-01 | Insiders | Gloeckler MarkusChief Technology Officer | Insider sale | 800 sh @ $174.00 · planned trade | $139K |
| 2026-02-10 | Congress | Gilbert CisnerosCA-CA39 | Sale | since trade -17.8%, vs market +27.1% | $1K–$15K |
| 2026-01-09 | Congress | Gilbert CisnerosCA-CA39 | Purchase | since trade -22.1%, vs market -31.1% | $1K–$15K |
| 2025-12-17 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $1,001 - $15,000 |
| 2025-11-18 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $1,001 - $15,000 |
| 2025-11-03 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $1,001 - $15,000 |
| 2025-09-24 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $100,001 - $250,000 |
| 2025-09-23 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $1,001 - $15,000 |
| 2025-08-07 | Executive | Trump, Donald JPresident | Sale | FIRST SOLAR INC | $1,001 - $150,008 |
| 2025-07-07 | Executive | Trump, Donald JPresident | Purchase | FIRST SOLAR INC | $15,001 - $500,007 |
More: congressional trades on FSLR · insider activity · executive branch · trending