EPAM — EPAM Systems
Median target
$120
calls from the last 12 months
Implied return
+2.5%
median target vs. price
Coverage
18 analysts · 18 calls
updated in the last 12 months
Consensus
8/10/0+8 net
Buy / Hold / Sell
Which analysts are behind EPAM's consensus?
See every current rating, price target and the analysts' track records for EPAM Systems — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 18 analysts with calls on EPAM updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
EPAM elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-03-02 | Executive | Trump, Donald JPresident | Purchase | EPAM SYSTEMS INC | $15,001 - $50,000 |
| 2025-12-17 | Executive | Trump, Donald JPresident | Purchase | EPAM SYSTEMS INC | $1,001 - $15,000 |
| 2025-11-05 | Executive | Trump, Donald JPresident | Purchase | EPAM SYSTEMS INC | $1,001 - $15,000 |
| 2025-08-04 | Congress | Lisa McClainMI-MI09 | Sale | since trade -25.6%, vs market +47.3% | $1K–$15K |
| 2025-07-22 | Congress | Lisa McClainMI-MI09 | Purchase | since trade -32.4%, vs market -54.6% | $1K–$15K |
| 2025-04-11 | Executive | Trump, Donald JPresident | Purchase | EPAM Systems, Inc. | $1,001 - $150,004 |
| 2025-04-04 | Executive | Trump, Donald JPresident | Purchase | EPAM Systems, Inc. | $15,001 - $500,004 |
| 2025-03-31 | Congress | Jefferson ShreveIN-IN06 | Purchase | since trade -32.5%, vs market -70.2% | $15K–$50K |
| 2025-02-24 | Congress | Jefferson ShreveIN-IN06 | Sale | since trade -45.0%, vs market +74.4% | $15K–$50K |
| 2023-07-12 | Congress | Daniel GoldmanNY-NY10 | Sale | since trade -51.2%, vs market +128.0% | $15K–$50K |
More: congressional trades on EPAM · insider activity · executive branch · trending