BFAM — Bright Horizons Family Solutions
Median target
$93
calls from the last 12 months
Implied return
+38.6%
median target vs. price
Coverage
7 analysts · 7 calls
updated in the last 12 months
Consensus
5/1/1+4 net
Buy / Hold / Sell
Which analysts are behind BFAM's consensus?
See every current rating, price target and the analysts' track records for Bright Horizons Family Solutions — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 7 analysts with calls on BFAM updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
BFAM elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-02 | Insiders | Tocio Mary AnnDirector | Insider sale | 6.0K sh @ $72.65 | $436K |
| 2026-09-01 | Insiders | Burke Mary LouCOO North America Center | Insider sale | 1.2K sh @ $75.00 · planned trade | $90K |
| 2026-08-03 | Insiders | Burke Mary LouCOO North America Center | Insider sale | 1.2K sh @ $75.57 · planned trade | $91K |
| 2026-07-28 | Insiders | Burke Mary LouCOO North America Center | Insider sale | 500 sh @ $80.00 · planned trade | $40K |
| 2025-06-09 | Executive | Miran, Stephen IMember & Chairman | Sale | Bright Horizons Family Solutions | $15,001 - $50,000 |
| 2022-11-30 | Congress | Susie LeeNV-NV03 | Sale | since trade -11.5%, vs market +107.3% | $1K–$15K |
| 2021-08-20 | Congress | Susie LeeNV-NV03 | Purchase | since trade -53.6%, vs market -136.9% | $1K–$15K |
| 2021-05-14 | Congress | Susie LeeNV-NV03 | Purchase | since trade -51.3%, vs market -147.1% | $1K–$15K |
| 2020-05-19 | Congress | Susie LeeNV-NV03 | Purchase | since trade -37.7%, vs market -221.5% | $1K–$15K |
| 2019-08-14 | Congress | Susie LeeNV-NV03 | Purchase | since trade -58.0%, vs market -254.4% | $1K–$15K |
More: congressional trades on BFAM · insider activity · executive branch · trending