AYI — Acuity
Median target
$390
calls from the last 12 months
Implied return
+30.2%
median target vs. price
Coverage
6 analysts · 8 calls
updated in the last 12 months
Consensus
4/2/0+4 net
Buy / Hold / Sell
Which analysts are behind AYI's consensus?
See every current rating, price target and the analysts' track records for Acuity — plus the full analyst rankings, firm analytics and screener.
The consensus above reflects 6 analysts with calls on AYI updated in the last 12 months. Implied return is the move implied if the consensus target were hit. These are forward-looking predictions, not realized returns. Per-analyst ratings and track records are a Premium feature.
AYI elsewhere on AnalystEdge
The most recent congressional, executive-branch and insider filings matched to this ticker. Matched by ticker symbol — occasional mismatches are possible. Not investment advice.
Trending today: not in any of today's trending tables (Gaining attention, Losing attention, Most followed)
| Date | Source | Who | Action | Detail | Amount |
|---|---|---|---|---|---|
| 2026-09-01 | Insiders | Holcom Karen JSVP & Chief Financial Of | Insider sale | 2.0K sh @ $329.62 · planned trade | $659K |
| 2026-03-17 | Executive | Trump, Donald JPresident | Transaction | ACUITY INC. | $1,001 - $15,000 |
| 2025-04-04 | Executive | Trump, Donald JPresident | Purchase | ACUITY INC. | $15,001 - $500,004 |
| 2020-04-29 | Congress | Greg GianforteMT-MT00 | Sale | since trade +243.9%, vs market -61.3% | $100K–$250K |
| 2019-04-17 | Congress | Greg GianforteMT-MT00 | Purchase | since trade +119.4%, vs market -72.7% | $50K–$100K |
| 2019-04-16 | Congress | Donna ShalalaFL-FL27 | Sale | since trade +118.6%, vs market +72.8% | $1K–$15K |
| 2019-04-03 | Congress | Donna ShalalaFL-FL27 | Sale | since trade +130.1%, vs market +65.1% | $1K–$15K |
| 2018-12-24 | Congress | Greg GianforteMT-MT00 | Purchase | since trade +193.5%, vs market -68.9% | $50K–$100K |
| 2018-11-21 | Congress | Greg GianforteMT-MT00 | Sale | since trade +150.7%, vs market +71.6% | $50K–$100K |
| 2018-01-29 | Congress | Greg GianforteMT-MT00 | Purchase | since trade +90.4%, vs market -113.6% | $100K–$250K |
More: congressional trades on AYI · insider activity · executive branch · trending