Ti-Trust, Inc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$168.2M
Q ending 2026-03-31
Prior quarter
$162.0M
Q ending 2025-12-31
Change
+3.9% QoQ · +11.4% YoY
Positions
128
reported holdings
Largest positions
Top 100 of 128 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Vanguard Index Fds | VTI | Shares | $12.3M | 38K |
| Vanguard Intl Equity Index F | VEU | Shares | $8.9M | 119K |
| State Str Spdr S&P Midcap 40 | MDY | Shares | $5.9M | 10K |
| Vanguard Index Fds | VB | Shares | $5.2M | 20K |
| Ishares Tr | AGG | Shares | $4.7M | 47K |
| Vanguard Bd Index Fds | BSV | Shares | $4.6M | 58K |
| Exxon Mobil Corp | XOM | Shares | $4.5M | 27K |
| Microsoft Corp | MSFT | Shares | $4.0M | 11K |
| Caterpillar Inc | CAT | Shares | $3.8M | 5K |
| Vanguard Intl Equity Index F | VWO | Shares | $3.3M | 61K |
| Invesco Exch Traded Fd Tr Ii | BKLN | Shares | $3.2M | 157K |
| Chevron Corporation | CVX | Shares | $3.1M | 15K |
| Broadcom Inc | AVGO | Shares | $2.9M | 9K |
| Illinois Tool Wks Inc | ITW | Shares | $2.8M | 11K |
| Duke Energy Corp New | DUK | Shares | $2.7M | 21K |
| Ishares Tr | TIP | Shares | $2.6M | 23K |
| Spdr Series Trust | JNK | Shares | $2.5M | 26K |
| Jpmorgan Chase & Co | JPM | Shares | $2.3M | 8K |
| Merck & Co Inc | MRK | Shares | $2.3M | 19K |
| Eli Lilly & Co | LLY | Shares | $2.2M | 2K |
| Altria Group Inc | MO | Shares | $2.1M | 31K |
| Nextera Energy Inc | NEE | Shares | $2.0M | 22K |
| Invesco Exch Traded Fd Tr Ii | BAB | Shares | $2.0M | 73K |
| Cisco Sys Inc | CSCO | Shares | $1.8M | 24K |
| Ameren Corp | AEE | Shares | $1.8M | 16K |
| Emerson Elec Co | EMR | Shares | $1.8M | 14K |
| Vanguard Whitehall Fds | VYM | Shares | $1.7M | 12K |
| Apple Inc | AAPL | Shares | $1.7M | 7K |
| Consolidated Edison Inc | ED | Shares | $1.7M | 15K |
| Honeywell Intl Inc | HONGBP | Shares | $1.6M | 7K |
| Vanguard Index Fds | VNQ | Shares | $1.5M | 17K |
| Western Digital Corp | WDC | Shares | $1.5M | 5K |
| Oge Energy Corp | OGE | Shares | $1.5M | 31K |
| Deere & Co | DE | Shares | $1.5M | 3K |
| Ww Grainger Inc | GWW | Shares | $1.4M | 1K |
| Bristol-Myers Squibb Co | BMY | Shares | $1.4M | 23K |
| Southern Co | SO | Shares | $1.4M | 14K |
| Ishares Tr | IJR | Shares | $1.3M | 11K |
| Vulcan Matls Co | VMC | Shares | $1.3M | 5K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $1.3M | 2K |
| Nucor Corp | NUE | Shares | $1.3M | 7K |
| Alphabet Inc | GOOG | Shares | $1.2M | 4K |
| Ishares Tr | IWB | Shares | $1.2M | 3K |
| Berkshire Hathaway Inc Del | BRK/B | Shares | $1.2M | 2K |
| Sempra | SRE | Shares | $1.2M | 12K |
| Sandisk Corp | SNDK | Shares | $1.2M | 2K |
| International Business Machs | IBM | Shares | $1.1M | 4K |
| Enbridge Inc | ENB | Shares | $1.1M | 20K |
| Centerpoint Energy Inc | CNP | Shares | $1.1M | 25K |
| Boeing Co | BA | Shares | $1.1M | 5K |
| Intel Corp | INTC | Shares | $980K | 22K |
| Johnson & Johnson | JNJ | Shares | $979K | 4K |
| Royal Bk Cda | RY | Shares | $971K | 6K |
| Toronto Dominion Bk Ont | TD | Shares | $945K | 10K |
| Philip Morris Intl Inc | PM | Shares | $917K | 6K |
| Mcdonalds Corp | MCD | Shares | $907K | 3K |
| Bank Montreal Medium | BMO | Shares | $906K | 7K |
| Nisource Inc | NI | Shares | $889K | 19K |
| Lockheed Martin Corp | LMT | Shares | $885K | 1K |
| American Elec Pwr Co Inc | AEP | Shares | $880K | 7K |
| Entergy Corp New | ETR | Shares | $876K | 8K |
| At&T Inc | T | Shares | $867K | 30K |
| Nvidia Corporation | NVDA | Shares | $863K | 5K |
| Hubbell Inc | HUBB | Shares | $854K | 2K |
| Ishares Tr | EEM | Shares | $799K | 14K |
| Gatx Corp | GATX | Shares | $785K | 5K |
| Vanguard Index Fds | VO | Shares | $760K | 3K |
| Wec Energy Group Inc | WEC | Shares | $744K | 6K |
| Dominion Energy Inc | D | Shares | $737K | 12K |
| 3M Co | MMM | Shares | $732K | 5K |
| Ishares Tr | IWM | Shares | $727K | 3K |
| Procter & Gamble Co | PG | Shares | $715K | 5K |
| Ishares Tr | EFA | Shares | $707K | 7K |
| Corteva Inc | CTVA | Shares | $692K | 8K |
| Coca Cola Co | KO | Shares | $676K | 9K |
| Dimensional Etf Trust | DFAC | Shares | $640K | 16K |
| Verizon Communications Inc | VZ | Shares | $619K | 12K |
| General Dynamics Corp | GD | Shares | $618K | 2K |
| First Tr Exch Traded Fd Iii | FPE | Shares | $617K | 35K |
| Waste Mgmt Inc Del | WM | Shares | $598K | 3K |
| Evergy Inc | EVRG | Shares | $585K | 7K |
| Vanguard Index Fds | VUG | Shares | $582K | 1K |
| Norfolk Southn Corp | NSC | Shares | $551K | 2K |
| Firstenergy Corp | FE | Shares | $500K | 10K |
| Us Bancorp | USB | Shares | $493K | 9K |
| Qnity Electronics Inc | Q | Shares | $479K | 4K |
| Mondelez Intl Inc | MDLZ | Shares | $468K | 8K |
| Ishares Tr | IJH | Shares | $463K | 7K |
| Medtronic Plc | Shares | $462K | 5K | |
| Shell Plc | SHEL | Shares | $458K | 5K |
| Pfizer Inc | PFE | Shares | $447K | 16K |
| British Amern Tob Plc | BTI | Shares | $440K | 8K |
| Edison Intl | EIX | Shares | $429K | 6K |
| Rtx Corporation | RTX | Shares | $428K | 2K |
| Bank America Corp | BAC | Shares | $421K | 9K |
| Sanofi Sa | SNY | Shares | $421K | 9K |
| Southwest Gas Hldgs Inc | SWX | Shares | $401K | 5K |
| Truist Finl Corp | TFC | Shares | $389K | 8K |
| Dupont De Nemours Inc | DDUSD | Shares | $381K | 8K |
| Vanguard Tax-Managed Fds | VEA | Shares | $373K | 6K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.