Rockwood Wealth Management, Llc
Institutional manager — quarterly 13F holdings, Q ending 2026-03-31
Reported value
$1.40B
Q ending 2026-03-31
Prior quarter
$1.34B
Q ending 2025-12-31
Change
+4.2% QoQ · +42.4% YoY
Positions
118
reported holdings
Largest positions
Top 100 of 118 reported positions by value, Q ending 2026-03-31. A manager can hold shares, calls and puts on the same security at once — such positions are listed as separate rows. Type: Shares = common stock, Put/Call = option positions (valued at the underlying), Principal = debt. Tickers link to stock pages where covered.
| Holding | Ticker | Type | Value ▼ | Shares |
|---|---|---|---|---|
| Dimensional Etf Trust | DFAC | Shares | $469.3M | 12.1M |
| American Centy Etf Tr | AVDE | Shares | $255.2M | 3.0M |
| Ishares U S Etf Tr | MEAR | Shares | $114.6M | 2.3M |
| Dimensional Etf Trust | DFEM | Shares | $77.9M | 2.3M |
| Spdr Series Trust | SPSB | Shares | $72.4M | 2.4M |
| American Centy Etf Tr | AVUS | Shares | $68.3M | 614K |
| Dimensional Etf Trust | DFIC | Shares | $63.0M | 1.8M |
| American Centy Etf Tr | AVEM | Shares | $44.0M | 546K |
| Spdr Series Trust | SPIB | Shares | $33.7M | 1.0M |
| Ishares Tr | MUB | Shares | $31.0M | 292K |
| Dimensional Etf Trust | DFGR | Shares | $26.8M | 1.0M |
| Vanguard Index Fds | VNQ | Shares | $15.6M | 176K |
| Vanguard Index Fds | VOO | Shares | $10.3M | 17K |
| Vanguard Intl Equity Index F | VNQI | Shares | $9.8M | 221K |
| Vanguard Index Fds | VTI | Shares | $5.8M | 18K |
| Ishares Tr | SUB | Shares | $5.8M | 54K |
| Ishares Tr | IVV | Shares | $5.2M | 8K |
| Dimensional Etf Trust | DFAR | Shares | $3.9M | 163K |
| Dimensional Etf Trust | DFAX | Shares | $3.5M | 102K |
| Vanguard Scottsdale Fds | VCSH | Shares | $3.0M | 38K |
| Vanguard Index Fds | VUG | Shares | $2.8M | 6K |
| State Str Spdr S&P 500 Etf T | SPY | Shares | $2.7M | 4K |
| Vanguard Mun Bd Fds | VTEB | Shares | $2.6M | 52K |
| Ishares Tr | IJH | Shares | $2.5M | 38K |
| Energy Transfer L P | ET | Shares | $2.5M | 131K |
| Dimensional Etf Trust | DFAT | Shares | $2.3M | 36K |
| Dimensional Etf Trust | DFSD | Shares | $2.2M | 45K |
| Ishares Tr | IEFA | Shares | $2.0M | 22K |
| Ishares Tr | IJR | Shares | $1.9M | 15K |
| American Centy Etf Tr | AVUV | Shares | $1.8M | 17K |
| Dimensional Etf Trust | DFSV | Shares | $1.8M | 52K |
| Vanguard Index Fds | VO | Shares | $1.8M | 6K |
| Invesco Qqq Tr | QQQ | Shares | $1.7M | 3K |
| Dimensional Etf Trust | DFAS | Shares | $1.7M | 24K |
| Dimensional Etf Trust | DXUV | Shares | $1.7M | 28K |
| Vanguard Scottsdale Fds | VGSH | Shares | $1.6M | 28K |
| Vanguard World Fd | VGT | Shares | $1.6M | 2K |
| Ishares Tr | IWF | Shares | $1.6M | 4K |
| Vanguard Index Fds | VB | Shares | $1.5M | 6K |
| Vanguard Intl Equity Index F | VWO | Shares | $1.5M | 28K |
| Berkshire Hathaway Inc Del | BRK/A | Shares | $1.4M | 2 |
| American Centy Etf Tr | AVRE | Shares | $1.4M | 32K |
| Vanguard Index Fds | VTV | Shares | $1.4M | 7K |
| Vanguard Bd Index Fds | BSV | Shares | $1.3M | 16K |
| Ishares Tr | IVW | Shares | $1.1M | 10K |
| Enterprise Prods Partners L | EPD | Shares | $1.1M | 29K |
| Ishares Tr | IWB | Shares | $1.1M | 3K |
| Vanguard Scottsdale Fds | VGIT | Shares | $1.0M | 17K |
| Vanguard Specialized Funds | VIG | Shares | $985K | 5K |
| Spdr Series Trust | SPYM | Shares | $895K | 12K |
| Schwab Strategic Tr | SCHB | Shares | $851K | 34K |
| Universal Ins Hldgs Inc | UVE | Shares | $815K | 24K |
| Vanguard Index Fds | VV | Shares | $780K | 3K |
| Ishares Tr | EFA | Shares | $738K | 8K |
| Vanguard Index Fds | VBR | Shares | $711K | 3K |
| Ishares Tr | IWP | Shares | $698K | 5K |
| Western Midstream Partners L | WES | Shares | $688K | 17K |
| Schwab Strategic Tr | SCHX | Shares | $654K | 26K |
| Schwab Strategic Tr | SCHV | Shares | $649K | 21K |
| Ishares Tr | IDEV | Shares | $644K | 8K |
| Dimensional Etf Trust | DFIS | Shares | $638K | 19K |
| Ishares Tr | DVY | Shares | $605K | 4K |
| Dimensional Etf Trust | DFAU | Shares | $592K | 13K |
| Enbridge Inc | ENB | Shares | $591K | 11K |
| Dimensional Etf Trust | DFUS | Shares | $571K | 8K |
| Anheuser Busch Inbev Sa Nv | BUD | Put | $541K | 8K |
| Vanguard Scottsdale Fds | VCIT | Shares | $485K | 6K |
| Vanguard Intl Equity Index F | VEU | Shares | $470K | 6K |
| American Centy Etf Tr | AVDV | Shares | $467K | 5K |
| Ishares Tr | IWD | Shares | $466K | 2K |
| Ishares Tr | ITOT | Shares | $460K | 3K |
| Spdr Gold Tr | GLD | Shares | $450K | 1K |
| Dimensional Etf Trust | DUHP | Shares | $450K | 12K |
| Ishares Tr | IGSB | Shares | $438K | 8K |
| Dimensional Etf Trust | DFSU | Shares | $435K | 11K |
| Invesco Exchange Traded Fd T | PWV | Shares | $422K | 6K |
| Ishares Tr | IWM | Shares | $420K | 2K |
| Vanguard Intl Equity Index F | VGK | Shares | $402K | 5K |
| Proshares Tr | NOBL | Shares | $392K | 4K |
| Spdr Series Trust | SPTM | Shares | $391K | 5K |
| Ishares Tr | INTF | Shares | $390K | 10K |
| Dimensional Etf Trust | DFUV | Shares | $388K | 8K |
| Ishares Tr | IWV | Shares | $385K | 1K |
| Ishares Tr | IVE | Shares | $377K | 2K |
| Select Sector Spdr Tr | XLK | Shares | $375K | 3K |
| Taiwan Semiconductor Manufac | TSM | Shares | $367K | 1K |
| Ishares Tr | IWR | Shares | $364K | 4K |
| Dimensional Etf Trust | DFEV | Shares | $351K | 10K |
| Ishares Tr | IDV | Shares | $347K | 8K |
| Select Sector Spdr Tr | XLE | Shares | $339K | 6K |
| Ea Series Trust | AAUA | Shares | $311K | 6K |
| Ishares Tr | IJJ | Shares | $309K | 2K |
| Vanguard World Fd | MGK | Shares | $299K | 813 |
| Dimensional Etf Trust | DFVX | Shares | $296K | 4K |
| Ishares Tr | USMV | Shares | $292K | 3K |
| Vanguard Star Fds | VXUS | Shares | $281K | 4K |
| Vanguard Index Fds | VXF | Shares | $277K | 1K |
| Vaneck Etf Trust | SMH | Shares | $274K | 714 |
| Dimensional Etf Trust | DFIV | Shares | $267K | 5K |
| Dimensional Etf Trust | DFSI | Shares | $263K | 6K |
Values as reported in public regulatory filings (USD); holdings are reported quarterly, up to 45 days after quarter end, and may contain reporting errors. Nothing here is investment advice.