Wheeler, Andrew
Administrator
Disclosed trades
42
Purchases (all, mid $)
$526K
Sales (all, mid $)
$251K
Disclosed assets
106
All disclosed trades
Every extracted transaction (42 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 42 of 42 matching rows — search reaches all 42
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2020-03-17 | Wheeler, Andrew | Administrator | First Trust US Equity Opportunities ETF (FPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:20 | |
| 2020-03-17 | Wheeler, Andrew | Administrator | First Trust Value Line Dividend Index Fund (FVD) | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:20 | |
| 2020-03-17 | Wheeler, Andrew | Administrator | First Trust US Equity Opportunities ETF (FPX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:20 | |
| 2020-03-17 | Wheeler, Andrew | Administrator | First Trust Value Line Dividend Index Fund (FVD) | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:20 | |
| 2019-11-19 | Wheeler, Andrew | Administrator | Ivy Mid-cap Growth Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-11-19 | Wheeler, Andrew | Administrator | Wells Fargo special MDCP VL I | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-11-19 | Wheeler, Andrew | Administrator | Wells Fargo Special MDCP VL I | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-30 | Wheeler, Andrew | Administrator | Fidelity Adv Intl Cap App I | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-30 | Wheeler, Andrew | Administrator | Putnam Ultra Short Duration Income Fund Class Y Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-30 | Wheeler, Andrew | Administrator | Fidelity Adv Intl Cap App I | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Matthews Japan Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Oakmark Fund Advisor | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | AAM/Bahl & Gaynor Income Growth Fund Class I Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | AAM/HIMCO Short Duration Fund Class I Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Catalyst Millburn HGD Strat I | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Delaware Value Fund Institutional Class Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Franklin Intl Growth ADV | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | INVESCO Opp Dev MKTS Y | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | PGIM JENN GLBL Opp Z | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | PGIM Total Return Bond Z | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-22 | Wheeler, Andrew | Administrator | Virtus KAR Small-Cap Growth Fund Class | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-21 | Wheeler, Andrew | Administrator | Victory International | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-21 | Wheeler, Andrew | Administrator | Touchstone Mid Cap Value Y | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Lord Abbott Short Duration Fund | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | MFS International Value Fund | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Oakmark Fund Advisor | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Janus Henderson Venture I | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | John Hancock Intl Growth I | sell | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | AAM/Bahl & Gaynor Income Growth Fund Class I Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | AAM/HIMCO Short Dur I | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Catalyst Millburn HGD Strat I | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Delaware Value Instl | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Franklin Intl Growth ADV | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | INVESCO OPP DEV MKTS | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | PGIM Jenn GLBL Opp Z | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | PGIM Total Return Bond Z | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Putnam Ultra SHT Dur Inc Y | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-08-16 | Wheeler, Andrew | Administrator | Virtus Kar Small - Cap Growth I | buy | $15,001 - $50,000 | $33K | 2026-05-04 22:19 | |
| 2019-07-08 | Wheeler, Andrew | Administrator | AllianzGI NFG Small Cap Institutional | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-07-08 | Wheeler, Andrew | Administrator | Victory Sycamore Small Company Opportunity Fund Class A Shares | buy | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-04-23 | Wheeler, Andrew | Administrator | Oakmark Int'l Advisor | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 | |
| 2019-02-20 | Wheeler, Andrew | Administrator | Unit First Trust Sabrient Baker's Dozen 2018 | sell | $1,001 - $15,000 | $8K | 2026-05-04 22:19 |
Assets & income
Everything disclosed across this official's filings
showing 106 of 106 matching rows — search reaches all 106
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Wheeler, Andrew | - Vanguard Instl Trgt Retire 2030 Instl (VTTWX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Vanguard Instl Trgt Retire 2030 Instl (VTTWX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Residential Real Estate, Arlington, VA | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-05-04 22:19 |
| Wheeler, Andrew | US Credit Union accounts (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 22:19 |
| Wheeler, Andrew | Residential Real Estate, Arlington, VA | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-05-04 22:20 |
| Wheeler, Andrew | US Credit Union accounts (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 22:20 |
| Wheeler, Andrew | AAM/Bahl & Gaynor Income Growth Fund Class I Shares (AFNIX) | $50,001 - $100,000 | $75K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | AAM/Bahl & Gaynor Income Growth Fund Class I Shares (AFNIX) | $50,001 - $100,000 | $75K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - Vanguard Total Stock Market Idx I (VITSX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Congress Mid Cap Growth Instl (IMIDX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | T Rowe Price Blue Chip GR (TRBCX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | AAM/HIMCO Short Dur I (ASDIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Catalyst Millburn HGD Strat I (MBXIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Delaware Value Instl (DDVIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Fidelity Adv Intl Cap App I (FCPIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Franklin Intl Growth ADV (FNGZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | INVESCO OPP DEV MKTS Y (ODVYX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | PGIM Jenn GLBL Opp Z (PRJZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | PGIM Total Return Bond Z (PDBZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Putnam Ultra SHT Dur Inc Y (PSDYX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Virtus Kar Small - Cap Growth I (PXSGX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Wells Fargo Special MDCP VL I (WFMIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Vanguard Total Stock Market Idx I (VITSX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Congress Mid Cap Growth Instl (IMIDX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | AAM/HIMCO Short Dur I (ASDIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Delaware Value Instl (DDVIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Fidelity Adv Intl Cap App I (FCPIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Franklin Intl Growth ADV (FNGZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | PGIM Jenn GLBL Opp Z (PRJZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | PGIM Total Return Bond Z (PDBZX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Putnam Ultra SHT Dur Inc Y (PSDYX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Virtus Kar Small - Cap Growth I (PXSGX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Wells Fargo Special MDCP VL I (WFMIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | First Trust US Equity Opportunities ETF (FPX) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | First Trust Value Line Dividend Index Fund (FVD) | $15,001 - $50,000 | $33K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - T. Rowe Price Growth Stock I (PRUFX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Vanguard Windsor II Admiral (VWNAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Baron Small Cap Instl (BSFIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - American Funds Europacific Growth R6 (RERGX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Metropolitan West Total Return Bd Plan (MWTSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Victory Sycamore Small Company Opportunity Fund Class A Shares (SSGSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Congress Mid Cap Growth INSTL (IMIDX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - T Rowe Price Blue Chip GR (TRBCX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | AAM/Bahl & Gaynor Income Growth Fund Class I Shares (AFNIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | AAM/HIMCO Short Duration Fund Class I Shares (ASDIX) Catalyst Millburn HGD Strat I (MBXIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Delaware Value Fund Institutional Class Shares (DDVIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Fidelity Adv Intl Cap App I (FCPIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Franklin Intl Growth ADV (FNGZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | INVESCO Opp Dev MKTS Y (ODVYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | PGIM JENN GLBL Opp Z (PRJZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | PGIM Total Return Bond Z (PDBZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Putnam Ultra Short Duration Income Fund Class Y Shares (PSDYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Virtus KAR Small-Cap Growth Fund Class I Shares (PXSGX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Wells Fargo special MDCP VL I (WFMIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Undeveloped Property - 5 acres, Jackson County, WV | $1,001 - $15,000 | $8K | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - T. Rowe Price Growth Stock I (PRUFX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - Vanguard Windsor II Admiral (VWNAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - Baron Small Cap Instl (BSFIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - American Funds Europacific Growth R6 (RERGX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - Metropolitan West Total Return Bd Plan (MWTSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Victory Sycamore Small Company Opportunity Fund Class A Shares (SSGSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - Congress Mid Cap Growth INSTL (IMIDX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - T Rowe Price Blue Chip GR (TRBCX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | AAM/Bahl & Gaynor Income Growth Fund Class I Shares (AFNIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | AAM/HIMCO Short Duration Fund Class I Shares (ASDIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Delaware Value Fund Institutional Class Shares (DDVIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Fidelity Adv Intl Cap App I (FCPIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Franklin Intl Growth ADV (FNGZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | PGIM JENN GLBL Opp Z (PRJZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | PGIM Total Return Bond Z (PDBZX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Putnam Ultra Short Duration Income Fund Class Y Shares (PSDYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Virtus KAR Small-Cap Growth Fund Class I Shares (PXSGX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Wells Fargo special MDCP VL I (WFMIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | First Trust US Equity Opportunities ETF (FPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | First Trust Value Line Dividend Index Fund (FVD) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Undeveloped Property - 5 acres, Jackson County, WV | $1,001 - $15,000 | $8K | – | 2026-05-04 22:20 |
| Wheeler, Andrew | - AllianzGI NFJ Small-Cap Value Instl (PSVIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Goldman Sachs FS Government Instl | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Clearbridge Large Cap Gwth I (SBLYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Fidelity Adv Total Bond i (FEPIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Invesco Comstock Y (ACSDX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Lord Abbett Sht Duration Inc F (LDLFX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Oakmark Internatl Advisor (OAYIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - PIMCO Real Return I2 (PRLPX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Touchstone Mid Cap Value Y (TCVYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Pimco ShortTerm I2 (PTSPX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | - Virtus Vontobel Emrg Mkt Opp I (HIEMX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | ClearBridge Large Cap Growth I (SBLYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Lord Abbett Sht Duration Inc F (LDLFX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | MFS International value I (MINIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Oakmark Fund Advisor (OAYMX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Victory Intgrt Small Cap Vl Y (VSVIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Unit First Trust Sabrient Baker's Dozen 2018 (FCVZLX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Janus Henderson Venture I (JVTIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | John Hancock Intl Growth I (GOGIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Touchstone Mid Cap Value Y (TCVYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Catalyst Millburn HGD Strat I (MBXIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | INVESCO Opp Dev MKTS Y (ODVYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Upshur Burger Concepts (in kind receivable up to $2000/month at restaurant) (value not readily ascertainable) | $0 - $1,000 | $500 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Catalyst Millburn HGD Strat I (MBXIX) | $0 - $1,000 | $500 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | INVESCO OPP DEV MKTS Y (ODVYX) | $0 - $1,000 | $500 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Faegre Baker Daniels LLP Defined Contribution Plan | – | – | – | 2026-05-04 22:19 |
| Wheeler, Andrew | IRA | – | – | – | 2026-05-04 22:19 |
| Wheeler, Andrew | Upshur Burger Concepts (in kind receivable up to $2000/month at restaurant) (value not readily ascertainable) | – | – | in kind payment | 2026-05-04 22:19 |
| Wheeler, Andrew | Faegre Baker Daniels LLP Defined Contribution Plan | – | – | – | 2026-05-04 22:20 |
| Wheeler, Andrew | IRA | – | – | – | 2026-05-04 22:20 |
Liabilities
showing 4 of 4 matching rows — search reaches all 4
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Wheeler, Andrew | Chase | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2008 | 3.625% | 2026-05-04 22:19 |
| Wheeler, Andrew | Chase | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2008 | 3.625% | 2026-05-04 22:20 |
| Wheeler, Andrew | Chase | Mortgage (investment/rental property | $100,001 - $250,000 | $175K | 2013 | 4.25% | 2026-05-04 22:19 |
| Wheeler, Andrew | Chase | Mortgage (investment/rental property | $100,001 - $250,000 | $175K | 2013 | 4.25% | 2026-05-04 22:20 |
Positions held outside government
showing 1 of 1 matching rows — search reaches all 1
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Wheeler, Andrew | Family Living Trust Alexandria, Virginia | Trustee | – | 5/2013 | Present | 2026-05-04 22:19 |
Employment agreements & arrangements
showing 3 of 3 matching rows — search reaches all 3
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Wheeler, Andrew | Faegre Baker Daniels LLP | I will continue to participate in this defined contribution plan. The plan sponsor does not make further contributions after my separation. | 1/2009 | 2026-05-04 22:19 |
| Wheeler, Andrew | Faegre Baker Daniels LLP | I will continue to participate in this defined contribution plan. 1/2009 | – | 2026-05-04 22:20 |
| Wheeler, Andrew | Faegre Baker Daniels LLP | I will continue to participate in this defined contribution plan. 1/2009 | – | 2026-05-04 22:20 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.