Vought, Russell
Director 2
Disclosed trades
0
Purchases (all, mid $)
$0
Sales (all, mid $)
$0
Disclosed assets
89
Assets & income
Everything disclosed across this official's filings
showing 89 of 89 matching rows — search reaches all 89
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Vought, Russell | Vought Strategies LLC (media consulting) | $100,001 - $250,000 | $175K | business | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank # 1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-07-18 18:27 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class (VFIAX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:41 |
| Vought, Russell | Fidelity 500 Index Premium Class | $50,001 - $100,000 | $75K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Target Retirement 2040 Fund | $50,001 - $100,000 | $75K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class | $50,001 - $100,000 | $75K | – | 2026-07-18 18:27 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529 #1) | $50,001 - $100,000 | $75K | – | 2026-07-18 18:27 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529 #2) | $50,001 - $100,000 | $75K | – | 2026-07-18 18:27 |
| Vought, Russell | Fidelity 500 Index Premium Class (FUSVX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Federated Kaufmann Fund (KAUFX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class (VFIAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class (VFIAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Fidelity 500 Index Premium Class (FUSVX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Federated Kaufmann Fund (KAUFX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class (VFIAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:41 |
| Vought, Russell | Federated Hermes Kaufmann Fund Class R Shares (KAUFX) | $15,001 - $50,000 | $33K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard 500 Index Fund Admiral Class | $15,001 - $50,000 | $33K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares | $15,001 - $50,000 | $33K | – | 2026-07-18 18:27 |
| Vought, Russell | Loomis Sayles Bond Fund (LSBRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Oakmark International Fund Investor Class (OAKIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares (VAIPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Fairholme (FAIRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Loomis Sayles Bond Fund Institutional Class (LSBDX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Oakmark International Fund Investor Class (OAKIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Fairholme (FAIRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Schwab Government Money Fund (SWGXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares (VAIPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Intermediate-Term Treasury Fund Admiral Shares (VFIUX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Mid Cap Index Investor (VIMSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Small Capitalization Index Fund Investor Shares (NAESX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank account #1 (health savings, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank #2 (savings, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank #2 (checking, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Loomis Sayles Bond Fund (LSBRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Oakmark International Fund Investor Class (OAKIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares (VAIPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Fairholme (FAIRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Small-Cap Index Fund Admiral Shares (VSMAX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares (VBTLX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Loomis Sayles Bond Fund Institutional Class (LSBDX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Oakmark International Fund Investor Class (OAKIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Fairholme (FAIRX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Schwab Government Money Fund (SWGXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares (VAIPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Intermediate-Term Treasury Fund Admiral Shares (VFIUX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Mid Cap Index Investor (VIMSX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Vanguard Small Capitalization Index Fund Investor Shares (NAESX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank account #1 (health savings, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank #2 (savings, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | U.S. bank #2 (checking, cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | Invest529 Aggressive Growth (VA 529) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:41 |
| Vought, Russell | John Hancock Disciplined Value International R6 | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Putnam Large Cap Value R6 | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Fidelity Advisor Strategic Income Z | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Mid-Cap Index Fund Admiral | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Small-Cap Index Fund Admiral Shares | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Total Bond Market Index Fund Admiral Shares | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | John Hancock Disciplined Value International R6 | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Putnam Large Cap Value R6 | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Inflation-Protected Securities Fund Admiral Shares | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Mid-Cap Index Fund Admiral | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Schwab Government Money Fund | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Vanguard Intermediate-Term Treasury Fund | $1,001 - $15,000 | $8K | – | 2026-07-18 18:27 |
| Vought, Russell | Bitcoin (Coinbase wallet) | $1,001 - $15,000 | $8K | Capital Gains | 2026-07-18 18:27 |
| Vought, Russell | Heritage Action for America, 401(k) plan | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Heritage Foundation, 403(b) plan | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Vought Strategies LLC (media consulting) | – | – | income | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America, 401(k) plan | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Heritage Foundation, 403(b) plan | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Vought Strategies LLC (media consulting) | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Vought Strategies LLC (media consulting) | – | – | – | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America 401(k) | – | – | – | 2026-07-18 18:27 |
| Vought, Russell | Center for Renewing America 401(k) | – | – | – | 2026-07-18 18:27 |
| Vought, Russell | Heritage Action for America 403(b) | – | – | – | 2026-07-18 18:27 |
| Vought, Russell | Center for Renewing America | – | – | salary/bonus | 2026-07-18 18:27 |
| Vought, Russell | God's World Publications, Inc. Published article in World Magazine entitled "Taking on the Military Caste", July 17, 202 | – | – | honorarium | 2026-07-18 18:27 |
| Vought, Russell | Hillsdale College - 9/19/24 | – | – | honorarium | 2026-07-18 18:27 |
| Vought, Russell | American Global Strategies - 7/31/24 | – | – | honorarium | 2026-07-18 18:27 |
| Vought, Russell | Republican National Committee | – | – | payment for services | 2026-07-18 18:27 |
Liabilities
showing 8 of 8 matching rows — search reaches all 8
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Vought, Russell | Rushmore Loan Management Services | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2020 | 3.25 | 2026-05-04 23:41 |
| Vought, Russell | Pennymac | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2024 | 5.625% | 2026-07-18 18:27 |
| Vought, Russell | Newrez LLC | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2023 | 6.49 | 2026-07-18 18:27 |
| Vought, Russell | US Bank | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2014 | 4.125 | 2026-05-04 23:41 |
| Vought, Russell | PNC | Exercised Line of Credit | $50,001 - $100,000 | $75K | 2015 | 4.64 | 2026-05-04 23:41 |
| Vought, Russell | Tower Federal Credit Union | Exercised Line of Credit | $50,001 - $100,000 | $75K | 2024 | 7.5% | 2026-07-18 18:27 |
| Vought, Russell | Lightstream | Personal Loan | $15,001 - $50,000 | $33K | 2018 | 7.24 | 2026-05-04 23:41 |
| Vought, Russell | Tower Federal Credit Union | Exercised Line of Credit | $15,001 - $50,000 | $33K | 2020 | 4.5 | 2026-05-04 23:41 |
Positions held outside government
showing 4 of 4 matching rows — search reaches all 4
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Vought, Russell | Center for Renewing America | President, Director | Non-Profit | 1/2021 | Present | 2026-07-18 18:27 |
| Vought, Russell | Citizens for Renewing America | President, Director | Non-Profit | 1/2021 | Present | 2026-07-18 18:27 |
| Vought, Russell | America First Legal | Director | Non-Profit | 2/2021 | Present | 2026-07-18 18:27 |
| Vought, Russell | Compass Professional, Inc. | Director | Corporation | 3/2021 | 2/2023 | 2026-07-18 18:27 |
Employment agreements & arrangements
showing 7 of 7 matching rows — search reaches all 7
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Vought, Russell | Heritage Action for America, 401(k) plan | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2010 | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America, 403(b) plan | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2010 | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America, 401(k) plan | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2010 | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America, 403(b) plan | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 8/2010 | 2026-05-04 23:41 |
| Vought, Russell | Heritage Action for America 401(k) | I will continue to participate in this defined contribution plan, but the plan sponsor no longer make contributions. | 8/2010 | 2026-07-18 18:27 |
| Vought, Russell | Heritage Action for America 403(b) | I will continue to participate in this defined contribution plan, but the plan sponsor no longer make contributions. | 8/2010 | 2026-07-18 18:27 |
| Vought, Russell | Center for Renewing America 401(k) | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 4/2023 | 2026-07-18 18:27 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.