Vance, JD
Vice President
Disclosed trades
11
Purchases (all, mid $)
$1.9M
Sales (all, mid $)
$350K
Disclosed assets
93
All disclosed trades
Every extracted transaction (11 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 11 of 11 matching rows — search reaches all 11
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-12-15 | Vance, JD | Vice President | DIA - SPDR Dow Jones Indus. Avg. ETF | buy | $1,001 - $15,000 | $8K | 2026-07-25 01:41 | |
| 2025-10-14 | Vance, JD | Vice President | DIA - SPDR Dow Jones Indus. Avg. ETF | buy | $1,001 - $15,000 | $8K | 2026-07-25 01:41 | |
| 2025-07-14 | Vance, JD | Vice President | DIA - SPDR Dow Jones Indus. Avg. ETF | buy | $1,001 - $15,000 | $8K | 2026-07-25 01:41 | |
| 2025-06-27 | Vance, JD | Vice President | QQQ- Invesco QQQTrust, Series | buy | $250,001 - $500,000 | $375K | • | 2026-07-25 01:41 |
| 2025-06-27 | Vance, JD | Vice President | DIA - SPDR Dow Jones Indus. Avg. ETF | buy | $500,001 - $1,000,000 | $750K | 2026-07-25 01:41 | |
| 2025-06-27 | Vance, JD | Vice President | SPDR S&P 500 ETF | buy | $500,001 - $1,000,000 | $750K | • | 2026-07-25 01:41 |
| 2025-04-29 | Vance, JD | Vice President | Vanguard Ohio Target Enrollment 2038 Portfolio | buy | $15,001 - $50,000 | $33K | 2026-07-25 01:41 | |
| 2025-03-20 | Vance, JD | Vice President | Vanguard Ohio Target Enrollment 2034/2035 Portfolio | buy | $1,001 - $15,000 | $8K | 2026-07-25 01:41 | |
| 2025-03-20 | Vance, JD | Vice President | Vanguard Ohio Target Enrollment 2040 Portfolio | buy | $1,001 - $15,000 | $8K | 2026-07-25 01:41 | |
| 2024-08-29 | Vance, JD | Vice President | Vanguard Target Retirement 2050 Fund (VFIFX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 22:02 | |
| – | Vance, JD | Vice President | Rise of the Rest Seed Fund, LP | sell | $100,001 - $250,000 | $175K | 2026-07-25 01:41 |
Assets & income
Everything disclosed across this official's filings
showing 93 of 93 matching rows — search reaches all 93
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Vance, JD | QQQ- Invesco QQQTrust, Series 1 | $1,000,001 - $5,000,000 | $3.0M | – | 2026-07-25 01:41 |
| Vance, JD | DIA - SPDR Dow Jones Indus. Avg. ETF | $1,000,001 - $5,000,000 | $3.0M | – | 2026-07-25 01:41 |
| Vance, JD | SPY - SPDR S&P 500 ETF | $1,000,001 - $5,000,000 | $3.0M | – | 2026-07-25 01:41 |
| Vance, JD | QQQ - Invesco QQQ Trust, Series 1 | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 22:02 |
| Vance, JD | SPY - SPDR S&P 500 | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 22:02 |
| Vance, JD | Real Estate, residential (Washington, DC) | $500,001 - $1,000,000 | $750K | Rental Income | 2026-07-25 01:41 |
| Vance, JD | Promissory Note - Narya Capital Management, LLC | $500,001 - $1,000,000 | $750K | Interest | 2026-07-25 01:41 |
| Vance, JD | Narya Capital Fund I, LP | $500,001 - $1,000,000 | $750K | Interest, Capital Gain | 2026-05-04 22:02 |
| Vance, JD | Management Fee Set Off Contribution receivable | $500,001 - $1,000,000 | $750K | – | 2026-05-04 22:02 |
| Vance, JD | DIA - SPDR Dow Jones Indus. Avg. ETF | $500,001 - $1,000,000 | $750K | – | 2026-05-04 22:02 |
| Vance, JD | Real Estate, residential (Washington, DC) | $500,001 - $1,000,000 | $750K | Rental Income | 2026-05-04 22:02 |
| Vance, JD | GLD - SPDRGold Trust | $250,001 - $500,000 | $375K | – | 2026-07-25 01:41 |
| Vance, JD | Bitcoin | $250,001 - $500,000 | $375K | – | 2026-07-25 01:41 |
| Vance, JD | Huntington National Bank (cash account) | $250,001 - $500,000 | $375K | – | 2026-05-04 22:02 |
| Vance, JD | Bitcoin | $250,001 - $500,000 | $375K | – | 2026-05-04 22:02 |
| Vance, JD | GLD - SPDR Gold Trust | $250,000 - $500,000 | $375K | – | 2026-05-04 22:02 |
| Vance, JD | Fidelity Investments money market account | $100,001 - $250,000 | $175K | – | 2026-07-25 01:41 |
| Vance, JD | TLT - iShares 20+ Year Treasury Bond | $100,001 - $250,000 | $175K | – | 2026-07-25 01:41 |
| Vance, JD | Charles Schwab (cash) | $100,001 - $250,000 | $175K | – | 2026-07-25 01:41 |
| Vance, JD | Real Estate, residential (Middletown, OH) | $100,001 - $250,000 | $175K | – | 2026-07-25 01:41 |
| Vance, JD | Marcus by Goldman Sachs Savings Account | $100,001 - $250,000 | $175K | Interest | 2026-07-25 01:41 |
| Vance, JD | SPY - SPDR S&P | $100,001 - $250,000 | $175K | – | 2026-05-04 22:02 |
| Vance, JD | Rise of the Rest Seed Fund AIV GP, LLC (value not readily ascertainable): Filer is entitled to 15 basis points of the 2 | $100,001 - $250,000 | $175K | – | 2026-05-04 22:02 |
| Vance, JD | Fidelity Investments money market account | $100,001 - $250,000 | $175K | – | 2026-05-04 22:02 |
| Vance, JD | TLT - iShares 20+ Year Treasury Bond | $100,001 - $250,000 | $175K | – | 2026-05-04 22:02 |
| Vance, JD | Charles Schwab (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 22:02 |
| Vance, JD | Real Estate, commercial (Jackson, KY) | $50,001 - $100,000 | $75K | – | 2026-07-25 01:41 |
| Vance, JD | Real Estate, commercial (Jackson, KY) (Note: This property was inadvertently omitted from the Candidate report.) | $50,001 - $100,000 | $75K | – | 2026-05-04 22:02 |
| Vance, JD | Real Estate, residential (Middletown, OH) (Note: This property was inadvertently omitted from the Candidate report.) | $50,001 - $100,000 | $75K | – | 2026-05-04 22:02 |
| Vance, JD | Narya Capital Fund II, LP | $15,001 - $50,000 | $33K | – | 2026-07-25 01:41 |
| Vance, JD | SPY- SPDR S&P 500 ETF | $15,001 - $50,000 | $33K | – | 2026-07-25 01:41 |
| Vance, JD | Vanguard Ohio Target Enrollment 203412035 Portfolio | $15,001 - $50,000 | $33K | – | 2026-07-25 01:41 |
| Vance, JD | Vanguard Ohio Target Enrollment 2038 Portfolio | $15,001 - $50,000 | $33K | – | 2026-07-25 01:41 |
| Vance, JD | USAAChecking Accounts | $15,001 - $50,000 | $33K | Interest | 2026-07-25 01:41 |
| Vance, JD | SPY - SPDR S&P 500 | $15,001 - $50,000 | $33K | – | 2026-05-04 22:02 |
| Vance, JD | Vanguard Ohio Target Enrollment 2034/2035 Portfolio | $15,001 - $50,000 | $33K | – | 2026-05-04 22:02 |
| Vance, JD | Fifth Third Bank Savings Account | $15,001 - $50,000 | $33K | – | 2026-05-04 22:02 |
| Vance, JD | Fidelity Investments brokerage sweep account | $1,001 - $15,000 | $8K | – | 2026-07-25 01:41 |
| Vance, JD | Vanguard Ohio Target Enrollment 2040 Portfolio | $1,001 - $15,000 | $8K | – | 2026-07-25 01:41 |
| Vance, JD | Navy Federal Credit Union Cash Account | $1,001 - $15,000 | $8K | Interest | 2026-07-25 01:41 |
| Vance, JD | U.S. Brokerage account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 22:02 |
| Vance, JD | Net Fee Proceeds receivable (value not readily ascertainable) - 60% of the net fee proceeds | $1,001 - $15,000 | $8K | – | 2026-05-04 22:02 |
| Vance, JD | Fidelity Investments brokerage sweep account | $1,001 - $15,000 | $8K | – | 2026-05-04 22:02 |
| Vance, JD | Vanguard Ohio Target Enrollment 2040 Portfolio | $1,001 - $15,000 | $8K | – | 2026-05-04 22:02 |
| Vance, JD | Net Fee Proceeds receivable (value not readily ascertainable) - 60% of the net fee proceeds | – | – | – | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," HarperCollins (value not readily ascertainable) (paid thr | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Copyright Clearance Center (value not readily ascertainab | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir ofa Family and Culture in Crisis," Leidykla Sofoklis (value not readily ascertainable) (paid | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Yes Publishing Pascale Breitenstein, Oliver Kuhn GbR(value | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Yes Publishing Pascale Breitenstein, Oliver Kuhn GbR(value | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Editions Globe (value not readily ascertainable) (paid th | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Editions Globe (value not readily ascertainable) (paid th | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Fortaget Memoris (value not readily ascertainable) (paid | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Tympanum (value not readily ascertainable) (paid through | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Gabo Kiado (value not readily ascertainable) (paid throug | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Kobun-sha Co (value not readily ascertainable) (paid thro | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Editora lntrlnseca (value not readily ascertainable) (pai | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Book Rat (value not readily ascertainable) (paid through W | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," NextWave Publishing (value not readily ascertainable) (pa | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," NextWave Media (value not readily ascertainable) (paid th | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Vietnam Omega Books (value not readily ascertainable) (pa | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Beijing Mediatime CO (value not readily ascertainable) (p | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Sella Meir (value not readily ascertainable) (paid throug | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Verbum (value not readily ascertainable) (paid through Wil | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," WYDAWNICTWO MARGINESY (value not readily ascertainable) ( | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir ofa Family and Culture in Crisis," WYDAWNICTWO MARGINESY (value not readily ascertainable) (p | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Pegasus Yayincilik Tic (value not readily ascertainable) | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Publicacoes Dom Quixote (value not readily ascertainable) | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir ofa Family and Culture in Crisis,". Centro de Libros Papf (value not readily ascertainable) ( | – | – | Advance for foreign pu | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," Doma Books (value not readily ascertainable) (paid throug | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | "Hillbilly Elegy:A Memoir of a Family and Culture in Crisis," Ullstein Buchverlage (value not readily ascertainable) (pa | – | – | Rent or Royalties | 2026-07-25 01:41 |
| Vance, JD | Fidelity Traditional IRA | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Fidelity Roth IRA | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Ohio's 529 College Advantage - Child 1 | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Ohio's 529 College Advantage - Child 2 | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Ohio's 529 College Advantage - Child 3 | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Charles Schwab Brokerage Account #1 | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Coinbase Account | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Charles Schwab SEP IRA | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Charles Schwab IRA | – | – | – | 2026-05-04 22:02 |
| Vance, JD | "Hillbilly Elegy: A Memoir of a Family and Culture in Crisis," HarperCollins (value not readily ascertainable) (paid th | – | – | Rent or Royalties | 2026-05-04 22:02 |
| Vance, JD | JD Vance Enterprises LLC | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Rise of the Rest Seed Fund, LP | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Narya Capital, GP I, LLC (general partner of Narya Capital Fund I, LP) | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Carried interest in Narya Capital Fund I, LP (value not readily ascertainable) - entitled to 56.4% of the first $7 mill | – | – | Interest, Capital Gain | 2026-05-04 22:02 |
| Vance, JD | Munger, Tolles & Olson | – | – | Salary | 2026-05-04 22:02 |
| Vance, JD | Fidelity Traditional IRA | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Fidelity Roth IRA | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Ohio's 529 College Advantage - Child 1 | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Ohio's 529 College Advantage - Child 2 | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Ohio's 529 College Advantage - Child 3 | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Charles Schwab Brokerage Account #1 | – | – | – | 2026-05-04 22:02 |
| Vance, JD | Coinbase Account | – | – | – | 2026-05-04 22:02 |
Liabilities
showing 2 of 2 matching rows — search reaches all 2
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Vance, JD | Charles Schwab | Line of Credit | $1,000,001 - $5,000,000 | $3.0M | 2023 | – | 2026-07-25 01:41 |
| Vance, JD | Navy Federal Credit Union | Mortgage | $250,001 - $500,000 | $375K | 2014 | – | 2026-07-25 01:41 |
Positions held outside government
showing 14 of 14 matching rows — search reaches all 14
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Vance, JD | JDVance Enterprises, LLC | – | Company | 02/2017 | Present | 2026-07-25 01:41 |
| Vance, JD | 1858 Taft Road LLC | – | Company | 05/2018 | Present | 2026-07-25 01:41 |
| Vance, JD | Charles Schwab SEP IRA | – | – | – | – | 2026-07-25 01:41 |
| Vance, JD | SPY - SPDR S&P | – | $100,001 - $250,000 | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | Charles Schwab IRA | – | – | – | – | 2026-07-25 01:41 |
| Vance, JD | U.S. Brokerage account (cash) | – | $1,001 - $15,000 | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | JD Vance Enterprises LLC | – | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Huntington National Bank (cash account) | – | $1,000,001 - $5,000,00 | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | Narya Capital Fund I, LP | – | $500,001 - $1 ,000,000 | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | Rise of the Rest Seed Fund, LP | – | None (or less than $1, | – | $100,001 - | 2026-07-25 01:41 |
| Vance, JD | Rise of the Rest Seed Fund AIV GP, LLC (value not readily ascertainable) - entit | – | – | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | Narya Capital, GP I, LLC (general partner of Narya Capital Fund I, LP) | – | – | – | – | 2026-07-25 01:41 |
| Vance, JD | Carried interest in Narya Capital Fund I, LP (value not readily ascertainable) - | – | – | – | None (or l | 2026-07-25 01:41 |
| Vance, JD | Management Fee Set Off Contribution receivable | – | $500,001 - $1,000,000 | – | None (or l | 2026-07-25 01:41 |
Employment agreements & arrangements
showing 10 of 10 matching rows — search reaches all 10
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to the Carried interest Adjustment Agreement, I am entitled to 56.4% for the first $7 million ofaggregate carried interest proceeds distributed to the entity, and 55.2% thereafter. | 02/2020 (ame | 2026-07-25 01:41 |
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to agreement between _ Party and me, I am entitled to 60% ofthe net fee proceeds. | 02/2020 (ame | 2026-07-25 01:41 |
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to agreement between Party and me, I am entitled to $525,000 in Management Fee Set Off Contribution. | 02/2020 (ame | 2026-07-25 01:41 |
| Vance, JD | Rise of the Rest Seed Fund AIV GP, LLC | Pursuant to agreement between Party and me, I am entitled to 15 basis points of the 20% carried interest received by this entity. | 11/2017 (ame | 2026-07-25 01:41 |
| Vance, JD | Promissory Note - Narya Capital Management, LLC | Pursuant to a promissory note, I am entitled to principal and interest payments through December 31 , 2028 unless repaid earlier. | 01/2023 (ame | 2026-07-25 01:41 |
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to the Carried Interest Adjustment Agreement, I am entitled to 56.4% for the first $7 million of aggregate carried interest proceeds distributed to the entity, and 55.2% thereafter. | 02/2020 (am | 2026-05-04 22:02 |
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to agreement between Party and me, I am entitled to 60% of the net fee proceeds. | 02/2020 (am | 2026-05-04 22:02 |
| Vance, JD | Narya Capital, GP I, LLC | Pursuant to agreement between Party and me, I am entitled to $525,000 in Management Fee Set Off Contribution. | 02/2020 (am | 2026-05-04 22:02 |
| Vance, JD | Rise of the Rest Seed Fund AIV GP, LLC | Pursuant to agreement between Party and me, I am entitled to 15 basis points of the 20% carried interest received by this entity. | 11/2017 (am | 2026-05-04 22:02 |
| Vance, JD | Promissory Note - Narya Capital Management, LLC | Pursuant to a promissory note, I am entitled to principal and interest payments through December 31, 2028 unless repaid earlier. (Note: This agreement was inadvertently characterized as a capital gain interest in Part 6, Line 12 of the Candidate report.) | 01/2023 (am | 2026-05-04 22:02 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.