Norquist, David L
Deputy Secretary
Disclosed trades
24
Purchases (all, mid $)
$245K
Sales (all, mid $)
$420K
Disclosed assets
69
All disclosed trades
Every extracted transaction (24 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 24 of 24 matching rows — search reaches all 24
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2020-12-31 | Norquist, David L | Deputy Secretary | 529 - 2021 Portfolio | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2020-09-17 | Norquist, David L | Deputy Secretary | Fidelity Govt Money Market (SPAXX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2020-09-15 | Norquist, David L | Deputy Secretary | Veriphyr, Inc. | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2020-08-03 | Norquist, David L | Deputy Secretary | 529 - 2021 Portfolio | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2020-05-18 | Norquist, David L | Deputy Secretary | 529 - 2027 Portfolio | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2020-05-18 | Norquist, David L | Deputy Secretary | 529 - 2024 Portfolio | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2020-05-18 | Norquist, David L | Deputy Secretary | Fidelity Four-in-One Index Fund (FFNOX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 20:28 | |
| 2020-05-18 | Norquist, David L | Deputy Secretary | Fidelity Govt Money Market (SPAXX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 20:28 | |
| 2019-12-30 | Norquist, David L | Deputy Secretary | Fidelity Four-in-One Index (FFNOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-12-30 | Norquist, David L | Deputy Secretary | Fidelity Asset Manager 70% (FASGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-12-27 | Norquist, David L | Deputy Secretary | Veriphyr | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-12-12 | Norquist, David L | Deputy Secretary | Ishares Edge MSCI MIn VOL EAFE ETF | buy | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2019-12-12 | Norquist, David L | Deputy Secretary | IShares Core Mid-CAP ETF | buy | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2019-12-12 | Norquist, David L | Deputy Secretary | IShares Core S&P Small Cap ETF | buy | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2019-12-12 | Norquist, David L | Deputy Secretary | Ishares Core S&P 500 ETF | buy | $15,001 - $50,000 | $33K | 2026-05-04 20:28 | |
| 2019-12-12 | Norquist, David L | Deputy Secretary | Fidelity Govt Money Market (SPAXX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust INVESCO QQQ TRUST | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust INVESCO S&P 500 Low volatility | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust - I share Edge MSCI Min VOL EAFE ETF | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust - Ishares Russell 2000 ETF | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust - SPDR S&P 500 ETF | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust - Vanguard Dividend (VIG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-10-21 | Norquist, David L | Deputy Secretary | Carol Trust - Vanguard Total Stock | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:28 | |
| 2019-01-22 | Norquist, David L | Deputy Secretary | Fidelity Four-in-One Index (FFNOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:28 |
Assets & income
Everything disclosed across this official's filings
showing 69 of 69 matching rows — search reaches all 69
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Norquist, David L | Fidelity Rollover IRA - Fidelity Asset Manager 70% (FASGX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | 2024 Portfolio | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core S&P 500 ETF | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Millennium Trust Inherited IRA - Veriphyr Inc | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Four in one Index (FFNOX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Rollover IRA - Fidelity Asset Manager 70% (FASGX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | 2024 Portfolio | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core S&P 500 ETF | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | Millennium Trust Inherited IRA - Veriphyr Inc | $100,001 - $250,000 | $175K | – | 2026-05-04 20:28 |
| Norquist, David L | 2021 Portfolio | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | 2027 Portfolio | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | CLN trust - Loan to Veriphyr, Inc | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | 2027 Portfolio | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | ishares Core S&P Mid-Cap ETF | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core S&P Small Cap ETF | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | CLN trust - Loan to Veriphyr, Inc | $50,001 - $100,000 | $75K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund Roth IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund Roth IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | U.S. bank account #1 (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 20:28 |
| Norquist, David L | ishares Core S&P Mid-Cap ETF | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core S&P Small Cap ETF | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Edge MSCI Min VOL EAFE ETF | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares INC COre MSCI Emerging Mkts | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Loan to Veriphyr, Inc | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Veriphyr Stock | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Personal Loan to Veriphyr | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund Roth IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund Roth IRA | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | U.S. bank account #1 (cash) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | 2021 Portfolio | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Edge MSCI Min VOL EAFE ETF | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares INC COre MSCI Emerging Mkts | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Loan to Veriphyr, Inc | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Veriphyr Stock | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Personal Loan to Veriphyr | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Govt Money Market (SPAXX) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:28 |
| Norquist, David L | Roth IRA, U.S. bank account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Veriphyr | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard Global Capital Cycles Fund (VGPMX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | U.S. bank account #2 (cash) | $1,001 - $15,000 | $8K | Interest | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Govt Money Market (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core US Aggregate Bond ETF | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | CLN Trust - U.S. bank Account (Cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Roth IRA, U.S. bank account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Veriphyr | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard Global Capital Cycles Fund (VGPMX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Govt Money Market (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Core US Aggregate Bond ETF | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | CLN Trust - U.S. bank Account (Cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Veriphyr, Inc | $1,001 - $15,000 | $8K | – | 2026-05-04 20:28 |
| Norquist, David L | Invesco QQQ Trust | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Invesco S&P 500 (SPLV) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Ishares Russell 2000 ETF (IWM) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | SPDR S&P 500 ETF (SPY) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard Dividend (VIG) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard Total Stock (VTI) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Ishare Edge MSCI (EFAV) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Four in one Index (FFNOX) | $0 - $1,000 | $500 | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund IRA | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | Virginia 529 (Education) InVEST account | – | – | Cash Payments | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Inherited IRA | – | – | Cash Distribution | 2026-05-04 20:28 |
| Norquist, David L | CLN Trust - Schwab Account | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | WEN Trust | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | Vanguard 500 Index Fund IRA | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | Virginia 529 (Education) InVEST account | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | Fidelity Inherited IRA | – | – | – | 2026-05-04 20:28 |
| Norquist, David L | WEN Trust | – | – | – | 2026-05-04 20:28 |
Liabilities
showing 5 of 5 matching rows — search reaches all 5
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Norquist, David L | Wells Fargo Home Mortgage | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2012 | 3.875 | 2026-05-04 20:28 |
| Norquist, David L | Wells Fargo Home Mortgage | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2012 | 3.875 | 2026-05-04 20:28 |
| Norquist, David L | First Savings Mortgage Company | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2020 | 2.75 | 2026-05-04 20:28 |
| Norquist, David L | Wells Fargo | See Endnote Student Loan | $15,001 - $50,000 | $33K | 2010 | 7.49 | 2026-05-04 20:28 |
| Norquist, David L | Wells Fargo | Student Loan | $15,001 - $50,000 | $33K | 2010 | 7.49 | 2026-05-04 20:28 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.