Mulvaney, John Michael "Mick"
Director
Disclosed trades
13
Purchases (all, mid $)
$40K
Sales (all, mid $)
$447K
Disclosed assets
72
All disclosed trades
Every extracted transaction (13 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 13 of 13 matching rows — search reaches all 13
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2020-03-25 | Mulvaney, John Michael "Mick" | Director | American Beacon Funds Bridgeway Large Cap Value Fund (BWLYX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2020-03-25 | Mulvaney, John Michael "Mick" | Director | Hartford Dividend & Growth Fund (HDGIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2020-03-25 | Mulvaney, John Michael "Mick" | Director | Nuveen Investment Funds Small Cap Value Fund (FSCCX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2020-03-25 | Mulvaney, John Michael "Mick" | Director | Putnam Growth Opportunities Fund (PGOYX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2020-03-04 | Mulvaney, John Michael "Mick" | Director | American Beacon Funds (BWLYX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 20:24 | |
| 2020-03-04 | Mulvaney, John Michael "Mick" | Director | Columbia Funds Series TR II Disciplined Growth Fund | sell | $100,001 - $250,000 | $175K | 2026-05-04 20:24 | |
| 2020-03-04 | Mulvaney, John Michael "Mick" | Director | Nuveen Investment Fund Small Cap Value (FSCCX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:24 | |
| 2019-12-24 | Mulvaney, John Michael "Mick" | Director | American Beacon Funds Bridgeway Large Capital Value Fund (BWLYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2019-12-24 | Mulvaney, John Michael "Mick" | Director | American Beacon Funds Bridgeway Large Capital Value Fund (BWLYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2019-12-11 | Mulvaney, John Michael "Mick" | Director | Hartford Dividend & Growth I (HDGIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2019-12-11 | Mulvaney, John Michael "Mick" | Director | Columbia Funds Series TR II Disciplined Growth Fund (CLQZX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2019-12-09 | Mulvaney, John Michael "Mick" | Director | Putnam Growth Opportunities Fund Y Fund (PGOYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 20:24 | |
| 2019-01-15 | Mulvaney, John Michael "Mick" | Director | Mulvaney Properties/Old Hickory Manor, LLC (developed parcel, Van Wyck, South Carolina) | sell | $15,001 - $50,000 | $33K | 2026-05-04 20:24 |
Assets & income
Everything disclosed across this official's filings
showing 72 of 72 matching rows — search reaches all 72
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Mulvaney, John Michael "Mick" | Button River, LLC (tree farm and land holding, Lancaster, South Carolina) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | John Hancock Freedom 529 Education Trust of America (2017-2020) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Button River, LLC (tree farm and land holding, Lancaster, South Carolina) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | John Hancock Freedom 529 Education Trust of America (2017-2020) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Group, Ltd. (undeveloped parcels in the vicinity of Charlotte, North Carolina) | $250,001 - $500,000 | $375K | Capital Gains | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Indian Land Ventures, LLC, (owns mortgage on property referenced as to MP/Collins Road, Indian Land, South Carolina) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Wren Development, LLC (residential real estate and rental property management company, Indian Land, South Carolina) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | IRA | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Key West, LLC (residential real estate, Key West, Florida) | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Group Limited (undeveloped parcels in the vicinity of Charlotte, North Carolina) | $250,001 - $500,000 | $375K | Capital Gains | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Northwestern Mutual Life (Irrevocable Life Insurance Policy in Trust) (whole life) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Northwestern Mutual Life Insurance Policy (universal) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Brokerage Account | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Group, Ltd. (undeveloped parcels in the vicinity of Charlotte, North Carolina) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Indian Land Ventures, LLC, (owns mortgage on property referenced as to MP/Collins Road, Indian Land, South Carolina) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Wren Development, LLC (residential real estate and rental property management company, Indian Land, South Carolina) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | IRA | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Key West, LLC (residential real estate, Key West, Florida) | $250,001 - $500,000 | $375K | Rent or Royalties | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Group Limited (undeveloped parcels in the vicinity of Charlotte, North Carolina) | $250,001 - $500,000 | $375K | Capital Gains | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Northwestern Mutual Life (Irrevocable Life Insurance Policy in Trust) (whole life) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Northwestern Mutual Life Insurance Policy (universal) | $250,001 - $500,000 | $375K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Residential Rental Property, Indian Land, South Carolina | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Fund (BWLYX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Columbia Funds Series TR II Disciplined Growth Fund (CLQZX) | $100,001 - $250,000 | $175K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Residential Rental Property, Indian Land, South Carolina | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Brokerage Account | $100,001 - $250,000 | $175K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | RBC Cash Account | $100,001 - $250,000 | $175K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Fund (BWLYX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Hartford Dividend & Growth Fund (HDGIX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Invt FDS Small Cap Value Fund (FSCCX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Growth Opportunities Fund (PGOYX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Hartford Dividend & Growth Fund (HDGIX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Growth Opportunities Fund (PGOYX) | $50,001 - $100,000 | $75K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | US bank account (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Newsome Family Note (personal loan) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | US bank account (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Hartford Dividend & Growth Fund I Fund (HDGIX) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Gold Bars | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Invt FDS Small Cap Value Fund (FSCCX) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Newsome Family Note (personal loan) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Fund (BWLYX) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Invt FDS Small Cap Value Fund (FSCCX) | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Gold Bars | $15,001 - $50,000 | $33K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | US brokerage account (cash) | $1,001 - $15,000 | $8K | Interest | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | South Carolina General Assembly defined benefit plan | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Growth Opportunities Fund Y Fund (PGOYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Small Cap Value Fund I Fund (FSCCX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Val Y Fund (BWLYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Sustainable Leaders Fund (PNOPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | U.S. bank #1 (cash) | $1,001 - $15,000 | $8K | Interest | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Silver Bars | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | U.S. bank #2 (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | US brokerage account (cash) | $1,001 - $15,000 | $8K | Interest | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | South Carolina General Assembly defined benefit plan | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Growth Opportunities Fund Y Fund (PGOYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Small Cap Value Fund I Fund (FSCCX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Hartford Dividend & Growth Fund I Fund (HDGIX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Val Y Fund (BWLYX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Putnam Sustainable Leaders Fund (PNOPX) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | U.S. bank #1 (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Silver Bars | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | U.S. bank #2 (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Mulvaney Properties/Old Hickory Manor, LLC (developed parcel, Van Wyck, South Carolina) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | RBC Insured Deposits (Cash Account) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | RBC Insured Deposits (Cash Account) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | American Beacon Bridgeway Large Cap Fund (BWLYX) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Columbia Funds Series TR II Disciplined Growth Fund (CLQZX) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Nuveen Invt FDS Small Cap Value Fund (FSCCX) | $0 - $1,000 | $500 | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | MP/Collins Road, LLC (undeveloped parcel, Indian Land, South Carolina) (value not readily ascertainable) | – | – | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Company, Inc. (real estate holding company) | – | – | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | MP/Collins Road, LLC (undeveloped parcel, Indian Land, South Carolina) (value not readily ascertainable) | – | – | – | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | The Mulvaney Company, Inc. (real estate holding company) | – | – | – | 2026-05-04 20:24 |
Liabilities
showing 10 of 10 matching rows — search reaches all 10
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Mulvaney, John Michael "Mick" | Indian Land Ventures LLC | Mortgage (investment/ren tal propert | $1,000,001 - $5,000,000 | $3.0M | 2008 | 4% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Southern First Bank | Loan to Purchase Mortgage | $1,000,001 - $5,000,000 | $3.0M | 2016 | 4.75% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Indian Land Ventures LLC | Mortgage (investment/ren tal propert | $1,000,001 - $5,000,000 | $3.0M | 2008 | 4% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Southern First Bank | Loan to Purchase Mortgage | $1,000,001 - $5,000,000 | $3.0M | 2016 | 4.75% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Suntrust Mortgage | Mortgage on Personal Residence | $100,001 - $250,000 | $175K | 2015 | 3.75% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | SouthState Bank | Mortgage (investment/ren tal propert | $100,001 - $250,000 | $175K | 2017 | 4 1/2 % | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Southern First Bank | Exercised Line of Credit | $100,001 - $250,000 | $175K | 2017 | Variable (WS | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Suntrust Mortgage | Mortgage on Personal Residence | $100,001 - $250,000 | $175K | 2015 | 3.75% | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | SouthState Bank | Mortgage (investment/ren tal propert | $100,001 - $250,000 | $175K | 2017 | 4 1/2 % | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Southern First Bank | Exercised Line of Credit | $100,001 - $250,000 | $175K | 2017 | Variable (WS | 2026-05-04 20:24 |
Positions held outside government
showing 4 of 4 matching rows — search reaches all 4
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Mulvaney, John Michael "Mick" | Education Trust for DC1 | Trustee | Trust | 12/2000 | Present | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Education Trust for DC2 | Trustee | Trust | 12/2000 | Present | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Education Trust for DC1 | Trustee | Trust | 12/2000 | Present | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | Education Trust for DC2 | Trustee | Trust | 12/2000 | Present | 2026-05-04 20:24 |
Employment agreements & arrangements
showing 2 of 2 matching rows — search reaches all 2
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Mulvaney, John Michael "Mick" | South Carolina General Assembly | I will continue to participate in this defined benefit plan. | 1/2007 | 2026-05-04 20:24 |
| Mulvaney, John Michael "Mick" | South Carolina General Assembly | I will continue to participate in this defined benefit plan. | 1/2007 | 2026-05-04 20:24 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.