Lord, Ellen McCausland
Under Secretary for Acquisition, Technol
Disclosed trades
105
Purchases (all, mid $)
$858K
Sales (all, mid $)
$1.7M
Disclosed assets
161
All disclosed trades
Every extracted transaction (105 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 105 of 105 matching rows — search reaches all 105
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | TortoiseNorth American Pipeline Fund (TPYP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Lyrical US Value Equity Fund Institutional Class Shares (LYRIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Core S&P Small-Cap ETF (IJR) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Morgan Stanley Institutional Fund Trust Growth Portfolio Class I Shares (MSEQX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Abbey Capital Futures Strategy Fund Class I Shares (ABYIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Janus Henderson European Focus Fund Class I Shares (HFEIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T Rowe Price Tax-Free Short-Intermediate Fund, Inc (PRFSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-09-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T Rowe Price New Horizons Fund, Inc (PRNHX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-06-26 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman Long Short Fund Institutional Class Shares (NLSIX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Core S&P Small-Cap ETF (IJR) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Lyrical US Value Equity Fund Institutional Class Shares (LYRIX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Short-Term Corporate Bond Fund Class Z Shares (PIFZX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Abbey Capital Futures Strategy Fund Class I Shares (ABYIX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Morgan Stanley Institutional Fund Trust Growth Portfolio Class I Shares (MSEQX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | VanguardEmerging Markets Stock Index Fund ETF Shares (VWO) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Invesco S&P 500 Equal Weight ETF (RSP) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | TortoiseNorth American Pipeline Fund (TPYP) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Janus Henderson European Focus Fund Class I Shares (HFEIX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Eaton VanceTax-ManagedGlobal Diversified Equity Income Fund (EXG) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P Mid-Cap 400 Growth ETF (IJK) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Core S&P Mid-Cap ETF (IJH) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | AQR Managed Futures Strategy Fund Class I Shares (AQMIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-04-14 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman MLP and Energy Income Fund Inc (NML) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | EuroPacific Growth Fund Class F2 Shares (AEPFX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman Equity Income Fund Institutional Class Shares (NBHIX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Invesco S&P 500 Equal Weight ETF (RSP) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Morningstar Small-Cap Value ETF (JKL) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Short-Term Corporate Bond Fund Class Z Shares (PIFZX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Calamos Market Neutral Income Fund Class I Shares (CMNIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Core S&P Mid-Cap ETF (IJH) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | First Trust Large Cap Value AlphaDEX Fund (FTA) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P Mid-Cap 400 Growth ETF (IJK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | DoubleLine Total Return Bond Fund Class I Shares (DBLTX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus VontobelEmerging Markets Opportunities Fund Class I Shares (HIEMX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Cullen International High Dividend Fund Class I Shares (CIHIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T Rowe Price Tax-Free Short-Intermediate Fund, Inc (PRFSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Eaton VanceTax-ManagedGlobal Diversified Equity Income Fund (EXG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | AQR Managed Futures Strategy Fund Class I Shares (AQMIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T Rowe Price Japan Fund (PRJPX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin Mutual European Fund Class Z Shares (MEURX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-03-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus Newfleet Multi-Sector Short Term Bond Fund Class I Shares (PIMSX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:58 | |
| 2020-02-24 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman Equity Income Fund Institutional Class Shares (NBHIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-02-24 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Total Return Bond Fund Class Z Shares (PDBZX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Total Return Bond Fund Class Z Shares (PDBZX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Highland Long/Short Equity Fund Class Z Shares (HEOZX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities Fund Class I Shares (HGOIX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin K2 Alternative Strategies Fund Advisor Class Shares (FABZX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities Fund Class I Shares (HGOIX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:58 | |
| 2020-02-13 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | DoubleLine Total Return Bond Fund Class I Shares (DBLTX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2020-02-04 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin K2 Alternative Strategies Fund Advisor Class Shares (FABZX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | American Europacific GRW F2 (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T. Rowe Price Summit Municipal Intm (PRSMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman EQ INC INS (NBHIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities I (HGOIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman MLP and Energy (NML) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-12-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Invesco S&P 500 Equal Weight E (RSP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Highland Long Short Equity Z (HEOZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Short-Term CORP Bond Z (PIFZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | American Europacific GRW F2 (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T. Rowe Price Summit Municipal Intm (PRSMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman EQ INC INS (NBHIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Calamos Market Neutral INC I (CMNIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Prudential Total Return Bond Z (PDBZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus NWFLT MLTSEC SHTM BD I (PIMSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities I (HGOIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin K2 ALTRNTV STRTGS ADV (FABZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Invesco S&P 500 Equal Weight E (RSP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | First Trust LRG CAP Value AL (FTA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P Mid-Cap 400 Index | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Vanguard Small-Cap Growth ETF (VBK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-09-06 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P Mid-Cap 400 G ETF (IJK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-08-28 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus NWFLT MLTSEC SHTM BD I (PIMSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-16 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman EQ INC INS (NBHIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Highland Long Short Equity (HEOZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | PGIM Short-Term Corp Bond (PIFZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | American Europacific Grw F2 (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T. Rowe Price Summit Municipal Intm (PRSMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | T. Rowe Price Tax-Free Shrt-Interm (PRFSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Neuberger Berman EQ INC INS (NBHIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Calamos Market Neutral Inc I (CMNIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus Vontobel EMRG MKT OPP (HIEMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Prudential Total Return Bond Z (PDBZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus NWFLT MLTSEC SHTM BD (PIMSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities I (HGOIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin K2 ALTRNTV STRTGS ADV (FABZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Invesco S&P 500 Equal Weight E (RSP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Doubleline Total Return (DBLTX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Morningstar SML CP VAL (JKL) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | First Trust LRG CAP Value AL (FTA) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P MIDCAP 400 Index (IJH) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Vanguard Small-Cap Growth ETF (VBK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-07-01 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P Mid-Cap 400 G ETF (IJK) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-06-11 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Biogen Idec Inc. - Common Stock (BIIB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-06-11 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Gilead Sciences, Inc. - Common Stock (GILD) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-06-11 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Franklin Mutual European Z (MEURX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-06-11 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | AQR MNGD FUTURES STRAT I (AQMIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-06-11 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares Morningstar SML CP VAL (JKL) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-04-15 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Prudential Total Return Bond Z (PDBZX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-04-15 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Virtus NWFLT MLTSEC SHTM BD I (PIMSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-04-15 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | AQR MNGD FUTURES STRAT I (AQMIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-04-12 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | MS Ultra Short Income Fund (MUAIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:58 | |
| 2019-01-02 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | Hartford Growth Opportunities I (HGOIX) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:58 | |
| 2019-01-02 | Lord, Ellen McCausland | Under Secretary for Acquisition, Tec | iShares S&P 500 Growth Index (IVW) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:58 |
Assets & income
Everything disclosed across this official's filings
showing 161 of 161 matching rows — search reaches all 161
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Lord, Ellen McCausland | Textron Inc. Defined Benefit Plan (Qualified) | $1,000,001 - $5,000,000 | $3.0M | Retirement payments (m | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Textron, Inc. Defined Benefit Plan (Non- Qualified) | $1,000,001 - $5,000,000 | $3.0M | Retirement payments | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Textron Inc. Defined Benefit Plan (Qualified) | $1,000,001 - $5,000,000 | $3.0M | Retirement payments (m | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Textron, Inc. Defined Benefit Plan (Non- Qualified) | $1,000,001 - $5,000,000 | $3.0M | Retirement payments | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Hartford Growth Opportunities I | $250,001 - $500,000 | $375K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | AMERICAN EUROPAC GROWTH FUND (AEPFX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | NBHIX - Neuberger Berman Equity Income Fund. | $250,001 - $500,000 | $375K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Hartford Growth Opportunities I | $250,001 - $500,000 | $375K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | AEPFX - American Funds EuroPac Growth | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | U.S. Brokerage Account (Cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | INVESCO EQ WGT S&P FUND (VADDX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | HARTFORD GROWTH OPPS FUND (HGOIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | NEUBERGER BERMAN EQUITY INCOME FUND (NBHIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | RSP - Invesco S&P Equal Weight | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | iShares S&P MidCap 400 Index | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | VBK - Vanguard Small Cap Growth | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | FABZX - Franklin K2 Alternative Strategies Fund | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | Prudential Short-Term Corporate Bd Z | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | PIMSX - Virtus Newfleet Multi-Sector Short Term Bond Fund | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | CALAMOS MKT NEUTRAL FUND (CMNIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | PRUDENTIAL TOTAL RETURN BOND FUND (PDBZX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | VIRTUS VONTOBLE EMG MKTS FUND (HIEMX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | IVW- iShares Growth S&P 500 | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | AEPFX - American Funds EuroPac Growth | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | U.S. Brokerage Account (Cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | INVESCO EQ WGT S&P FUND (VADDX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | HARTFORD GROWTH OPPS FUND (HGOIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | NEUBERGER BERMAN EQUITY INCOME FUND (NBHIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | U.S. Brokerage Account (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | RSP - Invesco S&P Equal Weight | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | iSHARES S&P MIDCAP 400 Index (IJH) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | VBK - Vanguard Small Cap Growth | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | CALAMOS MKT NEUTRAL FUND (CMNIX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | AMERICAN EUROPAC GROWTH FUND (AEPFX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | PRUDENTIAL TOTAL RETURN BOND FUND (PDBZX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | NBHIX - Neuberger Berman Equity Income Fund. | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | U.S. Brokerage Account (Cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | iShares S&P Mid-Cap 400 Growth ETF (IJK) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
| Lord, Ellen McCausland | PGIM Short-Term Corporate Bond Fund Class Z Shares (PIFZX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:58 |
