Kendall, Frank
Secretary
Disclosed trades
39
Purchases (all, mid $)
$941K
Sales (all, mid $)
$4.0M
Disclosed assets
226
All disclosed trades
Every extracted transaction (39 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 39 of 39 matching rows — search reaches all 39
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2022-03-10 | Kendall, Frank | Secretary | Polen International Growth Fund | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:50 | |
| 2021-12-29 | Kendall, Frank | Secretary | Vanguard STAR Fund Investor Shares (VGSTX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:50 | |
| 2021-12-17 | Kendall, Frank | Secretary | American New Perspective Class | buy | $1,001 - $15,000 | $8K | 2026-05-04 19:50 | |
| 2021-11-08 | Kendall, Frank | Secretary | Vanguard Utilities Index Fund ETF Shares (VPU) | buy | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:50 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-10-15 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Extended Market Index Fund Institutional Plus Shares (VEMPX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Target Retirement 2025 Fund Investor Class Shares (VTTVX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Total Bond Market Index Fund Institutional Plus Shares (VBMPX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | T Rowe Price QM US Small & Mid-Cap Core D | sell | $250,001 - $500,000 | $375K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Northrop Grumman Corp. (NOC) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:50 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Leidos Holdings, Inc. (LDOS) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Target Retirement 2025 Fund Investor Class Shares (VTTVX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Total Bond Market Index Fund Institutional Plus Shares (VBMPX) | sell | $50,001 - $100,000 | $75K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Vanguard Extended Market Index Fund Institutional Plus Shares (VEMPX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | T Rowe Price QM US Small & Mid-Cap Core D | sell | $250,001 - $500,000 | $375K | 2026-05-04 19:49 | |
| 2021-09-30 | Kendall, Frank | Secretary | Northrop Grumman Corp. (NOC) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:49 | |
| – | Kendall, Frank | Secretary | T Rowe Price Capital Appreciation Fund (PRWCX) (multiple) | buy | $500,001 - $1,000,000 | $750K | 2026-05-04 19:50 |
Assets & income
Everything disclosed across this official's filings
showing 226 of 226 matching rows — search reaches all 226
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Kendall, Frank | Columbia Dividend and Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Low Priced Stock FLPKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | T Rowe Price Capital Appreciation Fund (PRWCX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend and Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Low Priced Stock FLPKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | T Rowe Price Capital Appreciation Fund (PRWCX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend and Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:14 |
| Kendall, Frank | Fidelity Growth Co- FGCKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:14 |
| Kendall, Frank | Fidelity Low Priced Stock FLPKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds Fundamental ANCFX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | Columbia Dividend and Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | Fidelity Growth Co- FGCKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | Fidelity Low Priced Stock FLPKX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | T Rowe Price Capital Appreciation Fund (PRWCX) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 23:15 |
| Kendall, Frank | Leidos Inc. common stock | $500,001 - $1,000,000 | $750K | – | 2026-07-18 19:07 |
| Kendall, Frank | Columbia Dividend and Income Fund LBSAX | $500,001 - $1,000,000 | $750K | – | 2026-07-18 19:07 |
| Kendall, Frank | American Funds Fundamental ANCFX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Growth Co- FGCKX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | American Funds Fundamental ANCFX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Growth Co- FGCKX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $250,001 - $500,000 | $375K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | American Funds Fundamental ANCFX | $250,001 - $500,000 | $375K | – | 2026-05-04 23:14 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $250,001 - $500,000 | $375K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 23:14 |
| Kendall, Frank | T Rowe Price Capital Appreciation Fund (PRWCX) | $250,001 - $500,000 | $375K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds New Perspective | $250,001 - $500,000 | $375K | – | 2026-05-04 23:15 |
| Kendall, Frank | American Funds Fundamentals ANCFX | $250,001 - $500,000 | $375K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 23:15 |
| Kendall, Frank | T. Rowe Price Small & Mid-Cap Core Index Fund D | $250,001 - $500,000 | $375K | – | 2026-07-18 19:07 |
| Kendall, Frank | Leidos Inc. vested stock options (may be exercised as of 4/30/21) | $250,001 - $500,000 | $375K | – | 2026-07-18 19:07 |
| Kendall, Frank | American Funds Fundamental ANCFX | $250,001 - $500,000 | $375K | – | 2026-07-18 19:07 |
| Kendall, Frank | US Bank Account Money Market account (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds New Perspective | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | Polen International Growth Fund | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds Fundamentals ANCFX | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds New Perspective ANWPX | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | Brookfield Asset Management BAM | $100,001 - $250,000 | $175K | Dividends Capital Gain | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | Schwab US TIPS ETF (SCHP) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | U.S. Bank #2 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | U.S. Bank #3 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard Utilities Index Fund ETF Shares (VPU) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds New Perspective | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds Fundamentals ANCFX | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds New Perspective ANWPX | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | Brookfield Asset Management BAM | $100,001 - $250,000 | $175K | Dividends Capital Gain | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | U.S. Bank #2 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | U.S. Bank #3 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard Utilities Index Fund ETF Shares (VPU) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Bank Account Money Market account (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds New Perspective | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds Fundamentals ANCFX | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds New Perspective ANWPX | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | Brookfield Asset Management BAM | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:14 |
| Kendall, Frank | U.S. Bank #2 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | U.S. Bank #3 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | Vanguard Utilities Index Fund ETF Shares (VPU) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Bank Account Money Market account (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | American Funds New Perspective ANWPX | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | Brookfield Asset Management BAM | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:15 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | U.S. Bank #2 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | U.S. Bank #3 (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | Vanguard Utilities Index Fund ETF Shares (VPU) | $100,001 - $250,000 | $175K | – | 2026-05-04 23:15 |
| Kendall, Frank | Vanguard Extended Market Index Institutional Plus | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | Leidos, Inc. restricted stock units (vest May 1, 2021) | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | US Bank Account Money Market account (cash) | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | American Funds New Perspective | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | Polen International Growth Fund | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | American Funds Fundamentals ANCFX | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | Annaly Capital Management NLY | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | American Funds New Perspective ANWPX | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | Innoven Energy (Receivable deferred consulting fees) | $100,001 - $250,000 | $175K | – | 2026-07-18 19:07 |
| Kendall, Frank | US Bank Account Money Market Account (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Annaly Capital Management NLY | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | International Equity Fund TDQP | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | University of VA Bond Ser ABE/R | $50,001 - $100,000 | $75K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Hennessy Small Cap Financial Fund Investor Class Shares (HSFNX) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Bank Account Money Market account (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard STAR Fund Investor Shares (VGSTX) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Annaly Capital Management NLY | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Bank Account Money Market (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | International Equity Fund TDQP | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Schwab US TIPS ETF (SCHP) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | University of VA Bond Ser ABE/R | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Hennessy Small Cap Financial Fund Investor Class Shares (HSFNX) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard STAR Fund Investor Shares (VGSTX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | Annaly Capital Management NLY | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Bank Account Money Market (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | International Equity Fund TDQP | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | Schwab US TIPS ETF (SCHP) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | Columbia Dividend Income Fund LBSAX | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | Hennessy Small Cap Financial Fund Investor Class Shares (HSFNX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:14 |
| Kendall, Frank | Vanguard STAR Fund Investor Shares (VGSTX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | Annaly Capital Management NLY | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Bank Account Money Market (cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | International Equity Fund TDQP | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | Schwab US TIPS ETF (SCHP) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | Virginia Commonwealth Transportation Bond RV | $50,001 - $100,000 | $75K | Interest | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | Hennessy Small Cap Financial Fund Investor Class Shares (HSFNX) | $50,001 - $100,000 | $75K | – | 2026-05-04 23:15 |
| Kendall, Frank | Vanguard Target Retirement 2025 Inv. | $50,001 - $100,000 | $75K | – | 2026-07-18 19:07 |
| Kendall, Frank | Vanguard Total Bond Market Index Inst | $50,001 - $100,000 | $75K | – | 2026-07-18 19:07 |
| Kendall, Frank | US Bank Account Money Market Account (cash) | $50,001 - $100,000 | $75K | – | 2026-07-18 19:07 |
| Kendall, Frank | Innoven Energy (convertible loan) | $50,001 - $100,000 | $75K | – | 2026-07-18 19:07 |
| Kendall, Frank | Vanguard STAR Fund Investor Shares (VGSTX) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | BTC Lifepath Retirement | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard S&P 500 ETF VOO | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fairfax County VA IDA Ser. A Bond | $15,001 - $50,000 | $33K | Interest Capital Gains | 2026-05-04 19:50 |
| Kendall, Frank | Virginia Commonwealth Transportation Bond RV | $15,001 - $50,000 | $33K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | US Bank # 1 (cash) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds College 2033 Fund Class 529-A Shares (CTLAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | BTC Lifepath Retirement | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | Vanguard S&P 500 ETF VOO | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fairfax County VA IDA Ser. A Bond | $15,001 - $50,000 | $33K | Interest Capital Gains | 2026-05-04 19:50 |
| Kendall, Frank | Virginia Commonwealth Transportation Bond RV | $15,001 - $50,000 | $33K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | US Bank # 1 (cash) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | American Funds College 2033 Fund Class 529-A Shares (CTLAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:50 |
| Kendall, Frank | BTC Lifepath Retirement | $15,001 - $50,000 | $33K | – | 2026-05-04 23:14 |
| Kendall, Frank | Vanguard S&P 500 ETF VOO | $15,001 - $50,000 | $33K | – | 2026-05-04 23:14 |
| Kendall, Frank | Virginia Commonwealth Transportation Bond RV | $15,001 - $50,000 | $33K | Interest | 2026-05-04 23:14 |
| Kendall, Frank | US Bank # 1 (cash) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:14 |
| Kendall, Frank | American Funds College 2033 Fund Class 529-A Shares (CTLAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:14 |
| Kendall, Frank | BTC Lifepath Retirement | $15,001 - $50,000 | $33K | – | 2026-05-04 23:15 |
| Kendall, Frank | Vanguard S&P 500 ETF VOO | $15,001 - $50,000 | $33K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Bank # 1 (cash) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:15 |
| Kendall, Frank | American Funds College 2033 Fund Class 529-A Shares (CTLAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 23:15 |
| Kendall, Frank | Leidos Inc. (Directors fees receivable for 1st Q 2021) | $15,001 - $50,000 | $33K | – | 2026-07-18 19:07 |
| Kendall, Frank | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | Interest | 2026-05-04 19:50 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 19:50 |
| Kendall, Frank | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | Interest | 2026-05-04 23:14 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:14 |
| Kendall, Frank | Fidelity Government Money Market Fund (SPAXX) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account (cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | Interest | 2026-05-04 23:15 |
| Kendall, Frank | US Brokerage money market account(cash) | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
| Kendall, Frank | GNMA | $1,001 - $15,000 | $8K | – | 2026-05-04 23:15 |
