Hamilton, Cameron
Administrator, Federal Emergency Managem
Disclosed trades
0
Purchases (all, mid $)
$0
Sales (all, mid $)
$0
Disclosed assets
7
Assets & income
Everything disclosed across this official's filings
showing 7 of 7 matching rows — search reaches all 7
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Hamilton, Cameron | LTS, Inc., anticipated bonus | $250,001 - $500,000 | $375K | – | 2026-07-24 19:13 |
| Hamilton, Cameron | U.S. bank (cash) | $250,001 - $500,000 | $375K | – | 2026-07-24 19:13 |
| Hamilton, Cameron | Onward Valor, LLC (Retail Coffee Business) | $0 - $1,000 | $500 | business income | 2026-07-24 19:13 |
| Hamilton, Cameron | Onward Operations, LLC (Business Strategy/Consulting) | $0 - $1,000 | $500 | – | 2026-07-24 19:13 |
| Hamilton, Cameron | LTS, Inc (Disaster Response and Recovery Work) | – | – | salary | 2026-07-24 19:13 |
| Hamilton, Cameron | LTS, Inc. | – | – | bonus | 2026-07-24 19:13 |
| Hamilton, Cameron | Virginia House of Delegates | – | – | salary | 2026-07-24 19:13 |
Liabilities
showing 1 of 1 matching rows — search reaches all 1
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Hamilton, Cameron | Carrington Mortgage Services | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2022 | 2.25% | 2026-07-24 19:13 |
Positions held outside government
showing 7 of 7 matching rows — search reaches all 7
| Official ▲ | Organization | Position | Org type | From | To | Processed (UTC) |
|---|---|---|---|---|---|---|
| Hamilton, Cameron | Onward Operations, LLC | Sole Proprietor, Registered Agent | LLC | 8/2025 | 3/2026 | 2026-07-24 19:13 |
| Hamilton, Cameron | LTS, Inc | Senior Vice President - Response and Rec | Corporation | 8/2025 | 4/2026 | 2026-07-24 19:13 |
| Hamilton, Cameron | Family Trust | Trustee | Trust | 3/2026 | Present | 2026-07-24 19:13 |
| Hamilton, Cameron | Professional Solutions Delivered | Director of Business Strategy | Corporation | 8/2024 | 1/2025 | 2026-07-24 19:13 |
| Hamilton, Cameron | Orange Downtown Alliance, Inc | President | Non-Profit | 1/2023 | 1/2025 | 2026-07-24 19:13 |
| Hamilton, Cameron | Feds for Freedom | Vice-President | Non-Profit | 9/2024 | 1/2025 | 2026-07-24 19:13 |
| Hamilton, Cameron | Onward Valor, LLC | Owner/Proprietor | Corporation | 8/2024 | 1/2025 | 2026-07-24 19:13 |
Employment agreements & arrangements
showing 1 of 1 matching rows — search reaches all 1
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Hamilton, Cameron | LTS, Inc | Pursuant to my employment contract, I am the recipient of a performance-based bonus for services rendered in 2025 to be paid in two equal installments. In accordance with the company's executive bonus schedule, I received the first installment in March 2026. I anticipate receiving the second installment of this bonus at a later date. | 8/2025 | 2026-07-24 19:13 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.