Haaland, Debra A
Secretary
Disclosed trades
9
Purchases (all, mid $)
$140K
Sales (all, mid $)
$431K
Disclosed assets
54
All disclosed trades
Every extracted transaction (9 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 9 of 9 matching rows — search reaches all 9
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2023-12-26 | Haaland, Debra A | Secretary | Fidelity Asset Manager 50% (FASMX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:34 | |
| 2023-08-18 | Haaland, Debra A | Secretary | Fidelity Asset Manager 50% (FASMX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 19:34 | |
| 2023-01-17 | Haaland, Debra A | Secretary | Fidelity Asset Manager 50% (FASMX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:34 | |
| 2022-12-22 | Haaland, Debra A | Secretary | Principal LifeTime 2035 Fund Institutional Class Shares (LTIUX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 19:34 | |
| 2022-12-19 | Haaland, Debra A | Secretary | Fidelity Asset Manager 50% (FASMX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 19:34 | |
| 2022-01-07 | Haaland, Debra A | Secretary | Fidelity Asset Manager 50% (FASMX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 19:34 | |
| 2021-12-14 | Haaland, Debra A | Secretary | Principal LifeTime 2035 Fund Institutional Class Shares (LTIUX) | sell | $100,001 - $250,000 | $175K | • | 2026-05-04 19:34 |
| 2021-11-02 | Haaland, Debra A | Secretary | Sale | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:34 | |
| 2021-11-02 | Haaland, Debra A | Secretary | 1 PlayAGS, Inc. (AGS) | sell | $1,001 - $15,000 | $8K | 2026-05-04 19:33 |
Assets & income
Everything disclosed across this official's filings
showing 54 of 54 matching rows — search reaches all 54
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Haaland, Debra A | Principal LifeTime 2035 Fund Institutional Class Shares (LTIUX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | JPMorgan US Equity Fund Class R6 Shares (JUEMX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | JPMorgan US Equity Fund Class R6 Shares (JUEMX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | JPMorgan US Equity Fund Class R6 Shares (JUEMX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard 500 Index Fund Admiral Shares (VFIAX) | $250,001 - $500,000 | $375K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Conestoga Small Cap Fund Institutional Class Shares (CCALX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Schwab Government Money Fund Sweep Class Shares (SWGXX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Conestoga Small Cap Fund Institutional Class Shares (CCALX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Conestoga Small Cap Fund Institutional Class Shares (CCALX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Vanguard Mid-Cap Value Index Fund Admiral Class Shares (VMVAX) | $100,001 - $250,000 | $175K | – | 2026-05-04 19:34 |
| Haaland, Debra A | U.S. Bank #1 | $50,001 - $100,000 | $75K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Fidelity Asset Manager 50% (FASMX) | $50,001 - $100,000 | $75K | – | 2026-05-04 19:34 |
| Haaland, Debra A | U.S. Bank #1 | $50,001 - $100,000 | $75K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Callan GlidePath 2015-R7 (WCGAX) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Skip Sayre Marketing LLC | $15,001 - $50,000 | $33K | Consulting fees | 2026-05-04 19:34 |
| Haaland, Debra A | Fidelity Asset Manager 50% (FASMX) | $15,001 - $50,000 | $33K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Total Bank Sweep (cash sweep account) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Fidelity Asset Manager 50% (FASMX) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Cash | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Everi Holdings, Inc. (EVRI) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | International Game Technology PLC (IGT) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | U.S. Treasury Securities | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | Everi Holdings, Inc. (EVRI) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | International Game Technology Ordinary Shares (IGT) | $1,001 - $15,000 | $8K | Dividends | 2026-05-04 19:34 |
| Haaland, Debra A | Everi Holdings, Inc. (EVRI) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | International Game Technology Ordinary Shares (IGT) | $1,001 - $15,000 | $8K | – | 2026-05-04 19:34 |
| Haaland, Debra A | PlayAGS, Inc. (AGS) | $0 - $1,000 | $500 | Capital Gains | 2026-05-04 19:34 |
| Haaland, Debra A | Callan GlidePath 2015-R7 (WCGAX) | $0 - $1,000 | $500 | – | 2026-05-04 19:34 |
| Haaland, Debra A | U.S. Treasury Securities | $0 - $1,000 | $500 | – | 2026-05-04 19:34 |
| Haaland, Debra A | Callan GlidePath 2015-R7 (WCGAX) | $0 - $1,000 | $500 | – | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Development Corporation | – | – | Salary | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Development Corporation, deferred compensation | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Commercial Enterprises, 401(k) Plan | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Development Corporation | – | – | Consulting fees | 2026-05-04 19:34 |
| Haaland, Debra A | South Shore Resources LLC | – | – | Consulting fees | 2026-05-04 19:34 |
| Haaland, Debra A | Skip Sayre Marketing LLC | – | – | Consulting fees | 2026-05-04 19:34 |
| Haaland, Debra A | Pueblo of Laguna, New Mexico | – | – | Tribal annual per capi | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #1 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #2 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Development Corporation | – | – | Consulting fees | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Development Corporation, deferred compensation | – | – | Cash Distributions | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Commercial Enterprises, 401(k) Plan | – | – | Cash Distributions | 2026-05-04 19:34 |
| Haaland, Debra A | Pueblo of Laguna, New Mexico | – | – | Tribal annual per capi | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #1 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #2 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Laguna Commercial Enterprises, 401(k) Plan | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Pueblo of Laguna, New Mexico | – | – | Tribal annual per capi | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #1 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | Brokerage Account #2 | – | – | – | 2026-05-04 19:34 |
| Haaland, Debra A | U.S. Bank #1 | – | – | – | 2026-05-04 19:34 |
Liabilities
showing 14 of 14 matching rows — search reaches all 14
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Haaland, Debra A | Flagstar Bank | Mortgage on Personal Residence | $250,001 - $5,000,002,021 | $2.50B | $250,001 | 2.875% | 2026-05-04 19:34 |
| Haaland, Debra A | Flagstar Bank | Mortgage on Personal Residence | $250,001 - $5,000,002,021 | $2.50B | $250,001 | 2.875% | 2026-05-04 19:34 |
| Haaland, Debra A | NM Student Loans | Student Loan | $15,001 - $500,002,006 | $250.0M | $15,001 - | 4.375 | 2026-05-04 19:34 |
| Haaland, Debra A | Bank of Albuquerque | Mortgage on Personal Residence | $500,001 - $1,000,000 | $750K | 2019 | 4.125% | 2026-05-04 19:34 |
| Haaland, Debra A | Flagstar Bank | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2021 | 2.875% | 2026-05-04 19:34 |
| Haaland, Debra A | Mr. Cooper | Mortgage on Personal Residence | $250,001 - $500,000 | $375K | 2021 | 2.875% | 2026-05-04 23:08 |
| Haaland, Debra A | NM Student Loans | Student Loan | $15,001 - $50,000 | $33K | 2006 | 4.375% | 2026-05-04 19:34 |
| Haaland, Debra A | NM Student Loans | Student Loan $50,000 | $15,001 - $50,000 | $33K | $15,001 - | 4.375% | 2026-05-04 19:34 |
| Haaland, Debra A | Mohela | Student Loan | $15,001 - $50,000 | $33K | $15,001 - | 4.625% | 2026-05-04 19:34 |
| Haaland, Debra A | Mohela | Student Loan | $15,001 - $50,000 | $33K | 2023 | 4.625% | 2026-05-04 23:08 |
| Haaland, Debra A | NM Student Loans | Student Loan | $15,001 - $50,000 | $33K | 2006 | 4.375 | 2026-07-18 20:08 |
| Haaland, Debra A | Bank of Albuquerque | Mortgage on Personal $500,001 - $1,0 | – | – | 2019 | 4.125% | 2026-05-04 19:34 |
| Haaland, Debra A | Bank of Albuquerque | Mortgage on Personal Residence $500, | – | – | 2019 | 4.125% | 2026-05-04 19:34 |
| Haaland, Debra A | 1 | Please note that this liability was | – | – | Please no | Please note | 2026-05-04 23:08 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.