Fudge, Marcia
Secretary
Disclosed trades
0
Purchases (all, mid $)
$0
Sales (all, mid $)
$0
Disclosed assets
24
Assets & income
Everything disclosed across this official's filings
showing 24 of 24 matching rows — search reaches all 24
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Fudge, Marcia | Ohio 457, Ohio DC Stable Value Option | $100,001 - $250,000 | $175K | – | 2026-07-18 20:07 |
| Fudge, Marcia | Residential Rental Property, Warrensville, Ohio | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-07-18 20:07 |
| Fudge, Marcia | U.S. bank #1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-07-18 20:07 |
| Fudge, Marcia | Ohio 457, Ohio DC Stable Value Option | $100,001 - $250,000 | $175K | – | 2026-05-04 23:02 |
| Fudge, Marcia | Residential Rental Property, Warrensville, Ohio | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-05-04 23:02 |
| Fudge, Marcia | U.S. bank #1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:02 |
| Fudge, Marcia | Ohio 457, Ohio DC Stable Value Option | $100,001 - $250,000 | $175K | – | 2026-05-04 23:03 |
| Fudge, Marcia | Residential Rental Property, Warrensville, Ohio | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-05-04 23:03 |
| Fudge, Marcia | U.S. bank #1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:03 |
| Fudge, Marcia | Ohio 457, Ohio DC Stable Value Option | $100,001 - $250,000 | $175K | – | 2026-05-04 23:04 |
| Fudge, Marcia | Residential Rental Property, Warrensville, Ohio | $100,001 - $250,000 | $175K | Rent or Royalties | 2026-05-04 23:04 |
| Fudge, Marcia | U.S. bank #1 (cash) | $100,001 - $250,000 | $175K | Interest | 2026-05-04 23:04 |
| Fudge, Marcia | U.S. bank #2 (cash) | $15,001 - $50,000 | $33K | Interest | 2026-07-18 20:07 |
| Fudge, Marcia | U.S. bank #2 (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 23:02 |
| Fudge, Marcia | U.S. bank #2 (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 23:03 |
| Fudge, Marcia | U.S. bank #2 (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 23:04 |
| Fudge, Marcia | Ohio Deferred Compensation | – | – | – | 2026-07-18 20:07 |
| Fudge, Marcia | Ohio Public Employees Retirement System, defined benefit plan (value not readily ascertainable) | – | – | Retirement Payments (m | 2026-07-18 20:07 |
| Fudge, Marcia | Ohio Deferred Compensation | – | – | – | 2026-05-04 23:02 |
| Fudge, Marcia | Ohio Public Employees Retirement System, defined benefit plan (value not readily ascertainable) | – | – | Retirement Payments (m | 2026-05-04 23:02 |
| Fudge, Marcia | Ohio Deferred Compensation | – | – | – | 2026-05-04 23:03 |
| Fudge, Marcia | Ohio Public Employees Retirement System, defined benefit plan (value not readily ascertainable) | – | – | Retirement Payments (m | 2026-05-04 23:03 |
| Fudge, Marcia | Ohio Deferred Compensation | – | – | – | 2026-05-04 23:04 |
| Fudge, Marcia | Ohio Public Employees Retirement System, defined benefit plan (value not readily ascertainable) | – | – | Retirement Payments (m | 2026-05-04 23:04 |
Liabilities
showing 12 of 12 matching rows — search reaches all 12
| Official | Creditor | Type | Amount (band) | Mid $ ▼ | Year | Rate | Processed (UTC) |
|---|---|---|---|---|---|---|---|
| Fudge, Marcia | Congressional Federal Credit Union | Mortgage on Personal Residence | $100,001 - $250,000 | $175K | 2016 | 3.875% | 2026-07-18 20:07 |
| Fudge, Marcia | Congressional Federal Credit Union | Mortgage on Personal $250,000 | $100,001 - $250,000 | $175K | 2016 | 3.875% | 2026-05-04 23:02 |
| Fudge, Marcia | Congressional Federal Credit Union | Mortgage on Personal $250,000 | $100,001 - $250,000 | $175K | 2016 | 3.875% | 2026-05-04 23:03 |
| Fudge, Marcia | Congressional Federal Credit Union | Mortgage on Personal $250,000 | $100,001 - $250,000 | $175K | 2016 | 3.875% | 2026-05-04 23:04 |
| Fudge, Marcia | Quicken Loans | Mortgage (investment/rental property | $50,001 - $100,000 | $75K | 2018 | 3.5% | 2026-07-18 20:07 |
| Fudge, Marcia | Quicken Loans | Mortgage on Personal Residence | $50,001 - $100,000 | $75K | 2012 | 4.125% | 2026-07-18 20:07 |
| Fudge, Marcia | Quicken Loans | Mortgage (investment/rental property | $50,001 - $100,000 | $75K | 2018 | 3.5% | 2026-05-04 23:02 |
| Fudge, Marcia | Quicken Loans | Mortgage on Personal Residence | $50,001 - $100,000 | $75K | 2012 | 4.125% | 2026-05-04 23:02 |
| Fudge, Marcia | Quicken Loans | Mortgage (investment/rental property | $50,001 - $100,000 | $75K | 2018 | 3.5% | 2026-05-04 23:03 |
| Fudge, Marcia | Quicken Loans | Mortgage on Personal Residence | $50,001 - $100,000 | $75K | 2012 | 4.125% | 2026-05-04 23:03 |
| Fudge, Marcia | Quicken Loans | Mortgage (investment/rental property | $50,001 - $100,000 | $75K | 2018 | 3.5% | 2026-05-04 23:04 |
| Fudge, Marcia | Quicken Loans | Mortgage on Personal Residence | $50,001 - $100,000 | $75K | 2012 | 4.125% | 2026-05-04 23:04 |
Employment agreements & arrangements
showing 8 of 8 matching rows — search reaches all 8
| Official ▲ | Employer / party | Status & terms | Date | Processed (UTC) |
|---|---|---|---|---|
| Fudge, Marcia | Ohio Deferred Compensation | I will continue to participate in this Deferred Compensation plan. The plan sponsor has not made further contributions since my separation. | 8/1992 | 2026-07-18 20:07 |
| Fudge, Marcia | Ohio Public Employees Retirement System | I will continue to participate in this defined benefit plan. | 1/1982 | 2026-07-18 20:07 |
| Fudge, Marcia | Ohio Deferred Compensation | I will continue to participate in this Deferred Compensation plan. The plan sponsor has not made further contributions since my separation. | 8/1992 | 2026-05-04 23:02 |
| Fudge, Marcia | Ohio Public Employees Retirement System | I will continue to participate in this defined benefit plan. | 1/1982 | 2026-05-04 23:02 |
| Fudge, Marcia | Ohio Deferred Compensation | I will continue to participate in this Deferred Compensation plan. The plan sponsor has not made further contributions since my separation. | 8/1992 | 2026-05-04 23:03 |
| Fudge, Marcia | Ohio Public Employees Retirement System | I will continue to participate in this defined benefit plan. | 1/1982 | 2026-05-04 23:03 |
| Fudge, Marcia | Ohio Deferred Compensation | I will continue to participate in this Deferred Compensation plan. The plan sponsor has not made further contributions since my separation. | 8/1992 | 2026-05-04 23:04 |
| Fudge, Marcia | Ohio Public Employees Retirement System | I will continue to participate in this defined benefit plan. | 1/1982 | 2026-05-04 23:04 |
Source: U.S. Office of Government Ethics (public financial disclosure reports). Officials disclose amounts as ranges; dollar figures use range midpoints. Figures are informational estimates and may contain extraction errors. Nothing here is investment advice or an accusation of wrongdoing.