Cabaniss, Virginia
Director
Disclosed trades
110
Purchases (all, mid $)
$1.6M
Sales (all, mid $)
$1.6M
Disclosed assets
105
All disclosed trades
Every extracted transaction (110 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 110 of 110 matching rows — search reaches all 110
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2020-03-17 | Cabaniss, Virginia | Director | AZL International Index C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Franklin Income VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Franklin Mutual Shares VIP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | PIMCO VIT StocksPLUS Global | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | AZL Small Cap Stock Index C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | AZL S&P 500 Index Fund C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Templeton Growth VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | AZL MS Global Real Estate C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | AZL Moderate Index Strategy | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Blackrock Global Allocation | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Franklin Income VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | PIMCO VIT StocksPLUS Global | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | PIMCO VIT Total Return | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Templeton Global Bond VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | AZL Moderate Index Strategy | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-17 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | Fixed Period Account | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | AZL International Index C2 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | Franklin Income VIP Fund | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | Franklin Mutual Shares VIP | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | PIMCO VIT StocksPLUS Global | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | AZL Small Cap Stock Index C2 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | AZL S&P 500 Index Fund C2 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | Templeton Growth VIP Fund | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | AZL MS Global Real Estate C2 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-16 | Cabaniss, Virginia | Director | AZL Moderate Index Strategy | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | AZL International Index C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | Franklin Income VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | Franklin Mutual Shares VIP | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | PIMCO VIT StocksPLUS Global | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | AZL Small Cap Stock Index C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | AZL S&P 500 Index Fund C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | Templeton Growth VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | AZL MS Global Real Estate C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | AZL Moderate Index Strategy | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-13 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-03-12 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-12 | Cabaniss, Virginia | Director | AZL S&P 500 Index Fund C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-12 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | Blackrock Global Allocation | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | Franklin Income VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | PIMCO VIT StocksPLUS Global | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | PIMCO VIT Total Return | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | Templeton Global Bond VIP Fund | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | AZL Moderate Index Strategy | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-03-10 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-28 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-28 | Cabaniss, Virginia | Director | AZL S&P 500 Index Fund C2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-28 | Cabaniss, Virginia | Director | Fixed Period Account | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares S&P National AMT-Free Muni Bd (MUB) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares Edge MSCI USA Quality Factor ETF (QUAL) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | Flexshares Quality Dividend ETF (QDF) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | SPDR Nuveen Barclays Capital S/T Muni Bd (SHM) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares Core MSCI Emerging Markets ETF (IEMG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares Edge MSCI International Quality Factor ETF (IQLT) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares Edge MSCI USA Quality Factor ETF (QUAL) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | Flexshares International Quality Dividend Index ETF (IQDF) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | Flexshares Quality Dividend ETF (QDF) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | iShares Edge MSCI USA Quality Factor ETF (QUAL) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-02-12 | Cabaniss, Virginia | Director | Flexshares Quality Dividend ETF (QDF) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares S&P National AMT-Free Muni Bd (MUB) | buy | $250,001 - $500,000 | $375K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares Barclays Short Treasury Bond (SHV) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | SPDR Nuveen Barclays Capital S/T Muni Bd (SHM) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares MSCI USA Min Volatility (USMV) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Vanguard Total Bond Market ETF (BND) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Vanguard Total International Bond ETF (BNDX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares Core MSCI EAFE ETF (IEFA) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | PowerShares DB Optimum Yield Diversified Commodity Strategy Portfolio (PDBC) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares Barclays Short Treasury Bond (SHV) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares MSCI EAFE Min Volatility (EFAV) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares MSCI USA Min Volatility (USMV) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Vanguard Total Bond Market ETF (BND) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Vanguard Total International Bond ETF (BNDX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares Barclays Short Treasury Bond (SHV) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Vanguard Short-Term Inflation-Protected Securities Index Fund (VTIP) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | iShares MSCI USA Min Volatility (USMV) | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Fixed Period Account | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | PIMCO VIT Total Return | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Templeton Global Bond VIP Fund | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-17 | Cabaniss, Virginia | Director | Virginia 529 2018 Portfolio | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2020-01-06 | Cabaniss, Virginia | Director | Virginia 529 Conservative Income | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-12-31 | Cabaniss, Virginia | Director | Virginia 529 2015 Portfolio | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-12-31 | Cabaniss, Virginia | Director | Virginia 529 Stable Value | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-12-31 | Cabaniss, Virginia | Director | Virginia 529 2018 Portfolio | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-12-30 | Cabaniss, Virginia | Director | Virginia 529 2018 Portfolio | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-12-27 | Cabaniss, Virginia | Director | Fixed Period Account | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2019-12-27 | Cabaniss, Virginia | Director | PIMCO VIT All Asset | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2019-11-18 | Cabaniss, Virginia | Director | Virginia 529 2018 Portfolio | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2019-11-12 | Cabaniss, Virginia | Director | Virginia 529 Conservative Income | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | iShares S&P National AMT-Free Muni Bd (MUB) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | SPDR Nuveen Barclays Capital S/T Muni Bd (SHM) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | iShares MSCI EAFE Min Volatility (EFAV) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | Flexshares International Quality Dividend Index ETF (IQDF) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | Flexshares Quality Dividend ETF (QDF) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | iShares Core MSCI EAFE ETF (IEFA) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | SPDR S&P 500 (SPY) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | iShares MSCI USA Min Volatility (USMV) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:39 | |
| 2019-10-23 | Cabaniss, Virginia | Director | Vanguard Short-Term Inflation-Protected Securities Index Fund (VTIP) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:39 |
Assets & income
Everything disclosed across this official's filings
showing 105 of 105 matching rows — search reaches all 105
| Official | Asset | Value (band) | Mid $ ▼ | Income type | Processed (UTC) |
|---|---|---|---|---|---|
| Cabaniss, Virginia | iShares National Muni Bond ETF (MUB) | $1,000,001 - $5,000,000 | $3.0M | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Comcast Stock Options plan (vested and unvested) | Over $1,000,000 | $1.0M | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Comcast RSU plan (vested and unvested) | Over $1,000,000 | $1.0M | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Comcast Deferred Compensation Plan (cash receivable earning a fixed rate of interest) | Over $1,000,000 | $1.0M | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Comcast Class A Common Stock | $500,001 - $1,000,000 | $750K | Dividends | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Total Bond Market ETF (BND) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | SPDR Nuveen Bloomberg Barclays Short Term Muni Bond ETF (SHM) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | SPDR S&P 500 ETF (SPY) | $500,001 - $1,000,000 | $750K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | SPDR S&P 500 ETF (SPY) | $250,001 - $500,000 | $375K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Short Inflation Protection ETF (VTIP) | $250,001 - $500,000 | $375K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI EAFE ETF (IEFA) | $250,001 - $500,000 | $375K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Short Treasury Bond ETF (SHV) | $250,001 - $500,000 | $375K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | U.S. Credit Union account (cash) | $250,001 - $500,000 | $375K | Interest | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Target 2030 Fund | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI EAFE ETF (IEFA) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | SPDR S&P 500 ETF (SPY) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI EAFE ETF (IEFA) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Short Treasury Bond ETF (SHV) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Total International Bond ETF (BNDX) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Fixed Period Account | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | U.S. Bank (cash) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares STOXX Global Broad Infrastructure ETF (NFRA) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Mid Cap ETF (IJH) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard 500 Index Admiral (VFIAX) | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | 2018 Portfolio | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | 2018 Portfolio | $100,001 - $250,000 | $175K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI Emerging ETF (IEMG) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Mid Cap ETF (IJH) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Small Cap (IJR) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Total Bond Market ETF (BND) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | U.S. Bank (cash) | $50,001 - $100,000 | $75K | Interest | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares STOXX Global Broad Infrastructure ETF (NFRA) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Fixed Period Account | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares Quality Dividend ETF (QDF) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI Emerging ETF (IEMG) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Small Cap ETF (IJR) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | JPMorgan Betabuild MSCI US REIT ETF (BBRE) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Edge MSCI USA Quality Factor (QUAL) | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Conservative Income | $50,001 - $100,000 | $75K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Cash (within U.S. investment account) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 18:39 |
| Cabaniss, Virginia | U.S. Bank (cash) | $15,001 - $50,000 | $33K | Interest | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares STOXX Global Broad Infrastructure ETF (NFRA) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Invesco Optimum Yield Diversified Commodity Strategy (PDBC) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Short Treasury Bond ETF (SHV) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | JPMorgan BetaBuild MSCI US REIT ETF (BBRE) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Vanguard Total International Bond ETF (BNDX) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares Quality Dividend ETF (QDF) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core MSCI Emerging ETF (IEMG) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Mid Cap ETF (IJH) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Core S&P Small Cap (IJR) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | JPMorgan BetaBuild MSCI US REIT ETF (BBRE) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Edge MSCI USA Quality Factor (QUAL) | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Shaler PA ASD 0%20 GO UTX Due 11/15/20 OID National Public Fina, bond | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Shaler PA ASD 0%20 GO UTX Due 11/15/20 OID National Public Fina, bond | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Stable Value | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | 2018 Portfolio | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | 2018 Porfolio | $15,001 - $50,000 | $33K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares Quality Dividend ETF (QDF) | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iShares Edge MSCI USA Quality Factor (QUAL) | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Flexshares Intl Quality Dividend Index ETF (IQDF) | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | iSHares MSCI Intl Developed Quality Factor (IQLT) | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL Small Cap Stock Index C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL International Index C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | PIMCO VIT StocksPLUS Global | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Templeton Growth VIP Fund | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Franklin Mutual Shares VIP | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Franklin Income VIP Fund | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | PIMCO VIT All Asset | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL MS Global Real Estate C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL Moderate Index Strategy | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL S&P 500 Index Fund C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL Small Cap Stock Index C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | AZL International Index C2 | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | PIMCO VIT StocksPLUS Global | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Franklin Mutual Shares VIP | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | PIMCO VIT Total Return | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
| Cabaniss, Virginia | Templeton Global Bond VIP Fund | $1,001 - $15,000 | $8K | – | 2026-05-04 18:39 |
