Burns, William J
Director
Disclosed trades
185
Purchases (all, mid $)
$6.1M
Sales (all, mid $)
$5.8M
Disclosed assets
232
All disclosed trades
Every extracted transaction (185 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 185 of 185 matching rows — search reaches all 185
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2024-01-03 | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) - multiple | sell | $500,001 - $1,000,000 | $750K | 2026-05-04 18:35 | |
| 2024-01-03 | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2024-01-03 | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2024-01-03 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2024-01-03 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-12-22 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-10-24 | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2023-07-14 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-07-14 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-01-31 | Burns, William J | Director | – | (unreadable) | – | – | 2026-05-04 18:33 | |
| 2023-01-24 | Burns, William J | Director | Exxon Mobil Corp. (XOM) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | General Electric Co. (GE) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | Vanguard Total Bond Market Index Fund ETF Shares (BND) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | iShares MSCI ACWI ETF (ACWI) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | iShares MSCI ACWI ex US ETF (ACWX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares (VGIT) | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | iShares Core 1-5 Year USD Bond ETF (ISTB) | sell | $500,001 - $1,000,000 | $750K | 2026-05-04 18:35 | |
| 2023-01-24 | Burns, William J | Director | Exxon Mobil Corp. (XOM) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2023-01-24 | Burns, William J | Director | General Electric Co. (GE) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-12-30 | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-27 | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-23 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | Vanguard Total Bond Market Index Fund ETF Shares (BND) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | iShares MSCI ACWI ETF (ACWI) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | iShares MSCI ACWI ex US ETF (ACWX) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | Vanguard Intermediate-Term Treasury Index Fund ETF Class Shares (VGIT) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| 2022-12-22 | Burns, William J | Director | iShares Core 1-5 Year USD Bond ETF (ISTB) | buy | $500,001 - $1,000,000 | $750K | 2026-05-04 18:35 | |
| 2022-12-21 | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-21 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-21 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-21 | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $500,001 - $1,000,000 | $750K | 2026-05-04 18:35 | |
| 2022-12-21 | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-20 | Burns, William J | Director | International Paper Co. (IP) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| 2022-12-20 | Burns, William J | Director | Sylvamo Corporation (SLVM) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-12-20 | Burns, William J | Director | International Paper Co. (IP) | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:33 | |
| 2022-12-20 | Burns, William J | Director | Sylvamo Corporation (SLVM) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-12-19 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-19 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-16 | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-15 | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-08 | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-12-05 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-11-22 | Burns, William J | Director | Honeywell International, Inc. (HON) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-11-22 | Burns, William J | Director | QUALCOMM, Inc. (QCOM) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-11-22 | Burns, William J | Director | Vertex Pharmaceuticals, Inc. (VRTX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-11-22 | Burns, William J | Director | Honeywell International, Inc. (HON) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-11-22 | Burns, William J | Director | QUALCOMM, Inc. (QCOM) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-11-22 | Burns, William J | Director | Vertex Pharmaceuticals, Inc. (VRTX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Wells Fargo & Co | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Walmart, Inc. (WMT) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | W P Carey Inc. | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Unilever | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Procter & Gamble Co. (PG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Novartis | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Microsoft Corp. (MSFT) | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | McDonald's Corp. (MCD) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Johnson & Johnson (JNJ) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | iShares MSCI Japan ETF | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | General Electric Co. (GE) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Meta Platforms Inc. Class A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Warner Brothers Discovery Inc. | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | AT&T Inc. | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-24 | Burns, William J | Director | Wells Fargo & Co | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Walmart, Inc. (WMT) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | W P Carey Inc. | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Unilever | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Procter & Gamble Co. (PG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Novartis | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Microsoft Corp. (MSFT) | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | McDonald's Corp. (MCD) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Johnson & Johnson (JNJ) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | iShares MSCI Japan ETF | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | General Electric Co. (GE) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Meta Platforms Inc. Class A | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | Warner Brothers Discovery Inc. | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-24 | Burns, William J | Director | AT&T Inc. | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:33 | |
| 2022-10-19 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-19 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-19 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-19 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-19 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-19 | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-10-18 | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-09-30 | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-09-22 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-07-18 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-24 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-15 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-10 | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-02 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-06-01 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-18 | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-18 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-04-14 | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-03-24 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2022-03-11 | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| 2021-12-29 | Burns, William J | Director | Vanguard Institutional Short-Term Bond Fund Institutional Plus Shares (VISTX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:34 | |
| 2021-12-27 | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:34 | |
| 2021-12-20 | Burns, William J | Director | American Funds New World Fund (NFFFX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:34 | |
| 2021-12-17 | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:34 | |
| 2021-12-16 | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-12-15 | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-12-09 | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-10-13 | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-10-12 | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-06-17 | Burns, William J | Director | CREF Stock R2 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-06-17 | Burns, William J | Director | CREF Money Market R2 | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-04-09 | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-04-09 | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:34 | |
| 2021-04-09 | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-04-09 | Burns, William J | Director | American Funds EuroPacific Growth Fund (AEPFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:34 | |
| 2021-04-09 | Burns, William J | Director | American Funds New World Fund (NFFFX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:34 | |
| – | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) - multiple | buy | $250,001 - $500,000 | $375K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) - multiple | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) - multiple | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) - multiple | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) - multiple | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Goldman Sachs GQG Partners International Opportunities Fund Institutional Class Shs (GSIMX) - multiple | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | PIMCO Intermediate Municipal Bond Active Exchange-Traded Fund (MUNI) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Vanguard Small-Cap Value Index Fund ETF Class Shares (VBR) - multiple | buy | $250,001 - $500,000 | $375K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Vanguard Short-Term Bond Index Fund ETF Shares (BSV) - multiple | buy | $500,001 - $1,000,000 | $750K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | First EagleGlobal Fund Class I Shares (SGIIX) - multiple | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) - multiple | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) - multiple | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) - multiple | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Invesco Balanced-Risk Allocation Fund Class Y Shares (ABRYX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | EuroPacific Growth Fund Class F2 Shares (AEPFX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | New World Fund, Inc Class F2 Shares (NFFFX) - multiple | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | BlackRockGlobal Allocation Fund, Inc Institutional Shares (MALOX) - multiple | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Cullen High Dividend Equity Fund Class I Shares (CHDVX) - multiple | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Vanguard Dividend Appreciation Index Fund ETF Class Shares (VIG) - multiple | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | PIMCO All Asset Fund Class I-2 Shares (PALPX) - multiple | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | PIMCO Income Fund Class I-2 Shares (PONPX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | Permanent Portfolio Class I Shares (PRPFX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | AMG Yacktman Fund Class I Shares (YACKX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
| – | Burns, William J | Director | T Rowe Price Dividend Growth Fund, Inc (PRDGX) - multiple | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:35 | |
