Becerra, Xavier
Secretary
Disclosed trades
182
Purchases (all, mid $)
$1.7M
Sales (all, mid $)
$1.3M
Disclosed assets
563
All disclosed trades
Every extracted transaction (182 rows) — undated rows come from scans whose date was unreadable; • = repaired from scan, × = name unreadable
showing 182 of 182 matching rows — search reaches all 182
| Date ▼ | Official | Role | Asset | Type | Amount (band) | Mid $ | Note | Processed (UTC) |
|---|---|---|---|---|---|---|---|---|
| 2025-01-02 | Becerra, Xavier | Secretary | Spouse's UC 401(a) plan: UC Pathway 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2025-01-02 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2035 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2025-01-02 | Becerra, Xavier | Secretary | Spouse's UC 457(b) plan: UC Pathway 2035 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-11-27 | Becerra, Xavier | Secretary | Spouse's UC 401(a) plan: UC Pathway 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-11-27 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2035 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-11-01 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2035 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2020 | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2035 | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's UC 457(b) plan: UC Pathway 2020 | sell | $100,001 - $250,000 | $175K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's UC 457(b) plan: UC Pathway 2035 | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's USC Medical Center 403(b) plan: Allspring Short Duration Government Bond Fund Class R6 | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's USC Medical Center 403(b) plan: Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX) | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center deferred compensation savings plan: iShares US Aggregate Bond Index Fund Class K Sha | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center deferred compensation savings plan: Fidelity Freedom 2035 Fund Class K Shares (FSNUX | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) plan: Principal Fixed Account (Washington Hospital Center MedStar GIBC) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) plan: Empower Annuity Insurance Co. Guaranteed Long-Term Fund | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) plan: Empower Annuity Insurance Co. Guaranteed Long-Term Fund | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-07-12 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) plan: Fidelity Freedom 2035 Fund Class K Shares (FSNUX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:14 | |
| 2024-05-07 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Washington Mutual Investors Fund Class F1 Shares (WSHFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-05-07 | Becerra, Xavier | Secretary | U.S. Brokerage Account: JPMorgan Equity Income Fund Class A Shares (OIEIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-05-07 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Janus Henderson Enterprise Fund Class T Shares (JAENX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-05-07 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Calvert Equity Fund Class A Shares (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: Eaton Vance Floating-Rate Advantage Fund Class A Shares (EAFAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: PIMCO Active Bond Exchange-Traded Fund (BOND) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: Washington Mutual Investors Fund Class F1 Shares (WSHFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: iShares US Real Estate ETF (IYR) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: Calvert Equity Fund Class A Shares (CSIEX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: SPDR Bloomberg 3-12 Month T-Bill ETF SPDR Bloomberg 3-12 Month T-Bill ETF (BILS) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #1: Madison Mid Cap Fund Class Y Shares (GTSGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: Eaton Vance Floating-Rate Advantage Fund Class A Shares (EAFAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: PIMCO Active Bond Exchange-Traded Fund (BOND) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund (CORP) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: Washington Mutual Investors Fund Class F1 Shares (WSHFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: JPMorgan Equity Income Fund Class A Shares (OIEIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: Janus Henderson Enterprise Fund Class T Shares (JAENX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: iShares US Real Estate ETF (IYR) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: Calvert Equity Fund Class A Shares (CSIEX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg 3-12 Month T-Bill ETF SPDR Bloomberg 3-12 Month T-Bill ETF (BILS) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-27 | Becerra, Xavier | Secretary | Spouse's IRA #2: Madison Mid Cap Fund Class Y Shares (GTSGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-26 | Becerra, Xavier | Secretary | Filer's IRA: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-26 | Becerra, Xavier | Secretary | Filer's IRA: PIMCO Active Bond Exchange- Traded Fund (BOND) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-02-26 | Becerra, Xavier | Secretary | Filer's IRA: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-12 | Becerra, Xavier | Secretary | U.S. Brokerage Account: T Rowe PriceGlobal Stock Fund Class I Shares (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Washington Mutual Investors Fund Class F1 Shares (WSHFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: JPMorgan Equity Income Fund Class A Shares (OIEIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Janus Henderson Enterprise Fund Class T Shares (JAENX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: New Perspective Fund Class F1 Shares (NPFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Capital World Growth & Income Fund Class F1 Shares (CWGFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Calvert Equity Fund Class A Shares (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-11 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2024-01-02 | Becerra, Xavier | Secretary | Spouse's UC 403(b) plan: UC Pathway 2020 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:14 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Calvert Equity Fund Class A Shares (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: American Funds Washington Mutual Investors Fund Class F1 Shares (WSHFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: JPMorgan Equity Income Fund Class A Shares (OIEIX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: American Funds Capital World Growth & Income Fund Class F1 Shares (CWGFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: T Rowe PriceGlobal Stock Fund Class I Shares (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-08-10 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Perspective Fund Class F1 Shares (NPFFX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg Barclays 3-12 Month T-Bill ETF (BILS) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: iShares US Real Estate ETF (IYR) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: Eaton Vance Floating-Rate Advantage Fund Class A Shares (EAFAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: JPMorgan Large Cap Growth Fund Class A Shares (OLGAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: American Funds Washington Mutual Investors Fund Class F1 Shares (WSHFX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: Calvert Equity Fund Class A Shares (CSIEX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: Janus Henderson Enterprise Fund Class T Shares (JAENX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: JPMorgan Equity Income Fund Class A Shares (OIEIX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-11 | Becerra, Xavier | Secretary | Spouse's IRA #1: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-11 | Becerra, Xavier | Secretary | Spouse's IRA #1: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-11 | Becerra, Xavier | Secretary | Spouse's IRA #1: Eaton Vance Floating-Rate Advantage Fund Class A Shares (EAFAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-05-11 | Becerra, Xavier | Secretary | Spouse's IRA #1: Janus Henderson Enterprise Fund Class T Shares (JAENX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-03-22 | Becerra, Xavier | Secretary | Spouse's GW University 403(b) plan | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-03-22 | Becerra, Xavier | Secretary | Spouse's GW University 403(b) plan | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-24 | Becerra, Xavier | Secretary | Filer's IRA: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-24 | Becerra, Xavier | Secretary | Spouse's IRA #1: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: Madison Mid Cap Fund Class Y Shares (GTSGX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-23 | Becerra, Xavier | Secretary | Filer's IRA: Parnassus Mid Cap Fund Investor Class Shares (PARMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-23 | Becerra, Xavier | Secretary | Spouse's IRA #1: Parnassus Mid Cap Fund Investor Class Shares (PARMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-02-23 | Becerra, Xavier | Secretary | Spouse's IRA #2: Parnassus Mid Cap Fund Investor Class Shares (PARMX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-25 | Becerra, Xavier | Secretary | Spouse's IRA #1: iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-25 | Becerra, Xavier | Secretary | Spouse's IRA #1: SPDR Bloomberg Barclays 3-12 Month T-Bill ETF (BILS) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-25 | Becerra, Xavier | Secretary | Spouse's IRA #2: iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-25 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg Barclays 3-12 Month T-Bill ETF (BILS) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-25 | Becerra, Xavier | Secretary | U.S. Brokerage Account: Janus Henderson Enterprise Fund Class T Shares (JAENX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-24 | Becerra, Xavier | Secretary | Spouse's IRA #1: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: SPDR Bloomberg Barclays 1-3 Month T-Bill ETF (BIL) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-24 | Becerra, Xavier | Secretary | Spouse's IRA #2: PIMCO Enhanced Short Maturity Active Exchange-Traded Fund (MINT) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:13 | |
| 2023-01-06 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) GIBC plan | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:13 | |
| 2023-01-06 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) Empower Annuity Ins Co. Guaranteed LT Fund plan | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:13 | |
| 2022-09-19 | Becerra, Xavier | Secretary | Spouse's USC Medical Center 457(b) plan: New York Life Stable Value Guaranteed Interest Account | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:12 | |
| 2022-09-19 | Becerra, Xavier | Secretary | Spouse's USC Medical Center 457(b) plan: Vanguard Target Retirement 2030 Fund (VTHRX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:12 | |
| 2022-07-15 | Becerra, Xavier | Secretary | Filer's IRA: T. Rowe Price Global Stock Fund - Investor Class (PRGSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-15 | Becerra, Xavier | Secretary | Filer's IRA: T. Rowe Price Global Stock Fund - I Class (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-15 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: T. Rowe Price Global Stock Fund - Investor Class (PRGSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-15 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: T. Rowe Price Global Stock Fund - I Class (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-14 | Becerra, Xavier | Secretary | Spouse's IRA #1: T. Rowe Price Global Stock Fund - Investor Class (PRGSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-14 | Becerra, Xavier | Secretary | Spouse's IRA #1: T. Rowe Price Global Stock Fund - I Class (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-14 | Becerra, Xavier | Secretary | Spouse's IRA #2: T. Rowe Price Global Stock Fund - Investor Class (PRGSX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-07-14 | Becerra, Xavier | Secretary | Spouse's IRA #2: T. Rowe Price Global Stock Fund - I Class (TRGLX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-04-22 | Becerra, Xavier | Secretary | Spouse's IRA #1: iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-04-12 | Becerra, Xavier | Secretary | Filer's IRA: PIMCO Active Bond Exchange- Traded Fund (BOND) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-04-12 | Becerra, Xavier | Secretary | Filer's IRA: PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund (CORP) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-18 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: Calvert Equity Fund - Class A (CSIEX) | buy | $15,001 - $50,000 | $33K | 2026-05-04 18:12 | |
| 2022-02-17 | Becerra, Xavier | Secretary | Filer's IRA: Calvert Equity Fund - Class A (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-17 | Becerra, Xavier | Secretary | Spouse's IRA #1: Calvert Equity Fund - Class A (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-17 | Becerra, Xavier | Secretary | Spouse's IRA #2: Calvert Equity Fund - Class A (CSIEX) | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-17 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: Morgan Stanley Institutional Fund Growth Portfolio - Class A (MSEGX) | sell | $15,001 - $50,000 | $33K | 2026-05-04 18:12 | |
| 2022-02-16 | Becerra, Xavier | Secretary | Filer's IRA: Morgan Stanley Institutional Fund Growth Portfolio - Class A (MSEGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-16 | Becerra, Xavier | Secretary | Spouse's IRA #1: Morgan Stanley Institutional Fund Growth Portfolio - Class A (MSEGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-16 | Becerra, Xavier | Secretary | Spouse's IRA #2: Morgan Stanley Institutional Fund Growth Portfolio - Class A (MSEGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2022-02-11 | Becerra, Xavier | Secretary | Spouse's Virginia Hospital Center 403(b) plan: Vanguard Target Retirement 2030 Fund (VTHRX) | buy | $100,001 - $250,000 | $175K | 2026-05-04 18:12 | |
| 2022-01-04 | Becerra, Xavier | Secretary | Spouse's Washington Hospital Center 403(b) plan: GLYPH<9>Empower Annuity Insurance Co. Guaranteed Long-Term Fund | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:12 | |
| 2021-12-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-11-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-10-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-09-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-07-30 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-07-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-06-15 | Becerra, Xavier | Secretary | Virginia Hospital Center, 401(k) plan: T. Rowe Price Stable Value N | sell | $50,001 - $100,000 | $75K | 2026-05-04 18:11 | |
| 2021-06-15 | Becerra, Xavier | Secretary | Virginia Hospital Center, 401(k) plan: Vanguard Institutional Target Retirement 2035 | buy | $50,001 - $100,000 | $75K | 2026-05-04 18:11 | |
| 2021-06-01 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-30 | Becerra, Xavier | Secretary | University of California, 401(a) plan: UC Pathway Fund 2030 | buy | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund (CORP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: PIMCO Enhanced Short Maturity Active Exchange- Traded Fund (MINT) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #1: PIMCO Active Bond Exchange-Traded Fund (BOND) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #2: Morgan Stanley Institutional Fund Growth Portfolio - Class A (MSEGX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #2: Eaton Vance Floating-Rate Advantage Fund - Class A (EAFAX) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #2: PIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund (CORP) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #2: PIMCO Active Bond Exchange-Traded Fund (BOND) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
| 2021-04-08 | Becerra, Xavier | Secretary | U.S. Brokerage Account #2: iShares 1-5 Year Investment Grade Corporate Bond ETF (IGSB) | sell | $1,001 - $15,000 | $8K | 2026-05-04 18:11 | |
